Menu Prices Dutch Bros
Dutch Bros Menu with Prices
Latest options and budget-friendly favorites! The Brand menu has drinks priced between $3.50 and $13.99, designed to meet everyone’s tastes and preferences.
At Menu Prices Dutch Bros, you will find offerings from classic coffee beverages to energizing Rebel drinks, refreshing teas, smooth cold brews, and seasonal specials.
Coffee
Caramelizer 89_63ad26-97> | $4.75 89_556205-9c> |
Kicker 89_f06096-1f> | $4.25 89_ceae97-8d> |
Rebel Energy Drinks
Aftershock Rebel 89_5fca60-7c> | $5.25 89_59d50c-f7> |
Electric Berry Rebel 89_038cd9-42> | $5.25 89_b8d9e9-e3> |
Teas
Double Rainbro Tea 89_6284de-5f> | $3.50 89_4ef11f-00> |
Palm Beach Tea 89_71d11d-ce> | $3.50 89_dd7efa-ba> |
Seasonal Specials
Winter Shimmer 89_05c08c-41> | $6.50 89_3d5217-b4> |
Candy Cane Mocha Cold Brew 89_f1345f-6b> | $7.25 89_9c8be1-27> |
Hot Cocoa
Classic Hot Cocoa 89_679e74-8f> | $3.50 89_7a3cbe-17> |
White Chocolate Hot Cocoa 89_25de7b-8c> | $3.75 89_3009df-fa> |
Cold Brew
Vanilla Cold Brew 89_48965d-c4> | $5.25 89_286d14-fa> |
Nitro Infused Cold Brew 89_650e84-41> | $5.75 89_d9aa25-e6> |
Frosts
Oreo Frost 89_71b650-36> | $5.50 89_9e029e-3c> |
Birthday Cake Frost 89_e08f56-13> | $5.50 89_4a055d-60> |
Smoothies
Peach Smoothie 89_d3411d-60> | $4.50 89_46ebed-60> |
Strawberry Smoothie 89_2be604-19> | $4.75 89_329762-37> |
Drink 89_c3a272-5e> | Price 89_5fcb68-ad> |
---|---|
Small Drink 89_281264-a3> | $3.50 89_92211a-85> |
Medium Drink 89_130512-b9> | $4.50 89_500eb3-f2> |
Golden Eagle 89_b45499-6d> | $5.25 89_d2ffed-63> |
Dutch Soda 89_438e9a-a6> | $1.75 89_ae3ffc-d8> |
Lemonade 89_703e7a-ec> | $7.49 89_f64fc2-ae> |
Premium Nitro Cold Brew 89_a4a57c-77> | $7.69 89_6980a5-ad> |
All Dutch Bros Menu with Prices List
Ready to sip, swirl, and savor? Choose your favorite Dutch Bros creation!
- Sweet Cereal Sips
- Marshmallow Dream
- Winter Shimmer Rebel
- Americano
- Cappuccino
- Double Shot Espresso
- Cold Brew Protein Latte
- Vanilla Protein Blended Freeze
- Mocha Protein Energy Drink
- Vanilla Bean Freeze
- Chocolate Macadamia Nut Frost
- Caramel Coffee Freeze
- Golden Eagle Breve
- Caramelizer
- Annihilator
- Blue Rebel
- Electric Berry
- Tropical Sunrise
- Strawberry Lemonade
- Blackberry Lemonade
- Cucumber Mint Lemonade
- Mango Green Tea
- Peach Black Tea
- Hibiscus Berry Infusion
- Spiced Chai Latte
- Vanilla Chai with Oat Milk
- Iced Honey Chai Frost
- Classic Vanilla
- Oreo Crumble
- Salted Caramel Swirl
- Classic Hot Cocoa
- Hazelnut Mocha Cocoa
- Peppermint Cocoa Bliss
- Strawberry Banana Blend
- Peach Mango Whirl
- Berry Burst Smoothie
- Citrus Sparkle
- Cherry Lime Fizz
- Raspberry Vanilla Soda
- Chocolate Chip Muffin Tops
- Granola Energy Bars
- Seasonal Cake Pops
Dutch Bros, a drive-through coffee chain, was founded in 1992 and has expanded to over 950 locations across 18 states as of September 30, 2024.
The company continues to grow, aiming to open 150 to 165 new stores in 2024.
Hit $1B in 2023 sales, opened 159 stores, and aims for 1,000 locations by first half of 2025.
Dutch Bros’ success stems from market expansion, menu innovations like boba, and rewards programs, attracting drinkers for coffee enthusiasts.
SEASONAL SPECIALS DRINKS MENU
Fresh Flavors for Every Season – Fall, Winter, Spring, and Summer Delights!
Drink 89_56a848-4d> | Type 89_84c939-66> | Size 89_62fc97-77> | Price 89_982c4f-c0> | Availability 89_285270-39> |
---|---|---|---|---|
Caramel Pumpkin Brûlée Breve 89_667a08-42> | ICED, HOT 89_c5d09e-bf> | S | $4.00 | Fall 89_7388f8-12> |
Cookie Butter Latte 89_d33087-53> | ICED, HOT 89_ca1879-d9> | S | $4.00 | Fall 89_8ccd57-3f> |
Caramel Apple Rebel 89_e44b88-1f> | ICED, BLENDED 89_ad0077-84> | S | $4.49 | Fall 89_bd3224-58> |
Electric Berry Dirty Rebel 89_cd18bf-5a> | ICED, BLENDED 89_342fe1-20> | S | $4.49 | Summer 89_374778-53> |
Double Rainbro Dirty Rebel 89_4adeaa-bc> | ICED, BLENDED 89_96b054-c3> | S | $4.49 | Summer 89_6a3a1b-97> |
Hazelnut Truffle Mocha 89_def735-2e> | ICED, HOT 89_b3e796-2b> | S | $4.25 | Winter 89_c7016d-54> |
Candy Cane Mocha 89_46021b-46> | ICED, HOT 89_fce7df-6a> | S | $4.25 | Winter 89_a00f48-2c> |
Winter Shimmer Rebel 89_b0f742-c2> | ICED, BLENDED 89_c22a7d-a3> | S | $4.49 | Winter 89_92955b-15> |
Popular Coffee Drinks at Dutch Bros
Unique coffee, energy drinks, and more. We have organized a list of the top 16 drinks to try, based on fan favorites from 2024.
1. Macadamia Chocolate Annihilator
Espresso and macadamia chocolate syrup blend with iced, hot, or blended. Try it with Lifeboost’s Chocolate Macadamia Truffle at home for a similar experience.
2. Caramel Kicker with Iced Oat Milk
Not officially on the menu, but a fan favorite. caramel syrup and oat milk for a creamy texture.
3. Rebel Vampire Slayer
A sweet mix of strawberry and pomegranate, the Vampire Slayer is an energy drink perfect for a hot day.
4. Dark Chocolate Iced Grand Canyon OG
This secret menu item is a creamy, dark chocolate concoction that pairs perfectly with Dutch Bros’ signature coffee blend.
5. Flap Jack Breve
Think pancakes in a cup! A delicious combination of salted caramel, white chocolate, and vanilla syrup.
6. Rebel Dino Egg
An energy drink that combines blue raspberry, strawberry, white chocolate, and an almond drizzle for a colorful and fun flavor.
7. Cold Vanilla Brew
Dutch Bros’ version of cold brew with a vanilla twist is smooth and sweet, offered in regular and sugar-free options.
8. White Coffee & Dutch Crunch Breve
A low-acid, high-caffeine coffee drink featuring hazelnut and strawberry flavors with a creamy half-and-half base.
9. White Zombie Mocha
A white chocolate mocha combined with vanilla syrup for an extra sweet kick.
10. Snickers Mocha
Inspired by the iconic candy bar, this mocha includes hazelnut, caramel, and chocolate milk.
11. Aquaberry Rebel
A fruity combination of watermelon, blue raspberry, kiwi, and strawberry, perfect for a summer day.
12. Toasted Mallow Iced Latte
A comforting blend of vanilla and chocolate macadamia syrup, reminiscent of s’mores by a campfire.
13. Christmas Morning Chai
A chai tea latte with a festive twist of white chocolate, cinnamon, and nutmeg.
14. French Toast Frost
A sweet and decadent blend of brown sugar, white chocolate, and cinnamon, capturing the flavors of French toast.
15. 911 Cold Mixture Breve
A potent blend of Irish cream syrup and six shots of espresso for a powerful caffeine kick.
16. Mango Strawberry Smoothie
A refreshing, fruity smoothie blending mango and strawberry, perfect for warm weather.
Dutch Coffee Classics Menu
Balances classics and specialties, ensuring the perfect coffee for everyone.
Menu Item 89_6a6fcc-d7> | Description 89_1f672a-8d> | Variants 89_b01f6e-2d> | Price (S) 89_d341da-28> | Price (M) 89_b9d75f-6f> |
---|---|---|---|---|
COOKIE BUTTER LATTE 89_eb3396-01> | Cookie butter flavor, swirl Soft Top, drizzle 89_83a704-a1> | Hot, Iced 89_dd7f7b-4f> | $4.25 89_b2649c-82> | $4.75 89_a803a7-86> |
MOCHA 89_26507c-01> | Espresso, Chocolate Milk 89_bc3b9d-cf> | Hot, Iced, Blended 89_86af23-a8> | $4.00 89_af59c4-de> | $4.50 89_5d5374-60> |
LATTE 89_97b627-8c> | Espresso, Milk 89_e9efe3-2f> | Hot, Iced 89_5ceb5d-0d> | $3.75 89_e5305f-3a> | $4.25 89_3fd674-87> |
COLD BREW 89_1b8f93-d2> | Refreshing & Bold 89_46f709-ba> | Iced 89_1747ac-9b> | $3.50 89_8b2962-71> | $4.00 89_9240bb-1a> |
AMERICANO 89_aae053-9c> | Espresso and Water 89_70ca34-a4> | Hot, Iced 89_b13c26-14> | $3.00 89_f2ed96-e4> | $3.50 89_43a422-95> |
OAT MILK LATTE 89_1e1d0f-5c> | Espresso, Oat Milk 89_400d1e-8c> | Hot, Iced 89_cc5659-e6> | $4.00 89_474af0-a9> | $4.50 89_a26aaf-dd> |
NITRO 89_12caf8-1c> | Smooth & Creamy 89_683696-e5> | Iced 89_ce5c29-eb> | $4.50 89_310432-9e> | $5.00 89_8d9a29-4d> |
Uses and Benefits:
Dutch Blended Freeze Menu
Offers coffee lovers and sweet tooth’s energizing, flavorful blended drinks.
Menu Item 89_bac40c-30> | Description 89_23a57f-e3> | Variants 89_4b805c-ad> | Price (S) 89_c7641f-e2> | Price (M) 89_bbd033-e2> |
---|---|---|---|---|
Golden Eagle 89_b63245-75> | Blended Vanilla, Caramel Breve, Drizzle 89_9118ea-10> | Blended, Iced 89_e825b3-4b> | $4.50 89_ac79cd-b9> | $5.00 89_d8fc1b-67> |
Caramelizer 89_ab9855-fe> | Blended Caramel Mocha 89_6df385-d5> | Blended, Iced 89_58bffb-df> | $4.50 89_deec0a-85> | $5.00 89_8cafee-51> |
9-1-1 89_21fd31-00> | 6-shot Irish Cream Breve 89_c5666c-5e> | Blended, Iced 89_3d58c8-62> | $5.00 89_cfb2a6-23> | $5.50 89_7c4aa7-69> |
Cocomo 89_006583-35> | Blended Coconut Mocha 89_bad9e4-44> | Blended, Iced 89_af27c6-e5> | $4.50 89_aa3fc8-16> | $5.00 89_14ec9a-cb> |
Annihilator 89_44d8e5-e9> | Chocolate Macadamia Nut Breve 89_fe4de1-17> | Blended, Iced 89_3bb5a4-20> | $4.50 89_e3f4e3-ec> | $5.00 89_c0a714-6c> |
Kicker 89_8692af-9a> | Irish Cream Breve 89_1cb93f-6c> | Blended, Iced 89_805d38-af> | $4.50 89_43509c-24> | $5.00 89_ae0af5-74> |
Double Torture 89_4155dd-99> | Extra Double Shot Vanilla Mocha 89_8b1e60-e2> | Blended, Iced 89_da265a-eb> | $5.00 89_9e7f7b-56> | $5.50 89_d858d5-ee> |
Picture Perfect 89_6d54c7-43> | Caramel & Chocolate Drizzle 89_a274af-2f> | Blended, Iced 89_3f6927-96> | $4.75 89_7a2146-70> | $5.25 89_6d55ab-9b> |
Campin’ Freeze 89_301404-b6> | Vanilla & Chocolate Macadamia Nut Mocha w/ Soft Top & chocolate drizzle 89_ca0a36-fa> | Blended 89_9814d8-0a> | $5.00 89_5f5a22-8e> | $5.50 89_9bda40-15> |
White Chocolate Mocha 89_e9c694-36> | White Chocolate Mocha 89_e0d891-f0> | Blended, Iced 89_dfe3b4-1a> | $4.50 89_02f074-62> | $5.00 89_1c4b07-a8> |
Almond Bar 89_a6a283-72> | White Chocolate, Almond 89_a999a6-19> | Blended 89_6cceca-8d> | $4.50 89_0966d1-c3> | $5.00 89_8fe6b9-80> |
Banana Bread 89_9e0cbb-42> | Banana, Hazelnut 89_ed4a94-f8> | Blended 89_1250af-fc> | $4.50 89_dd1bd0-d8> | $5.00 89_48ec43-98> |
Banana Split 89_4b3753-06> | Vanilla, Banana, Dark Chocolate 89_10ecbd-ed> | Blended 89_98bc1f-17> | $4.50 89_f53c0f-d5> | $5.00 89_8825ae-45> |
Cake Batter 89_ae719e-55> | Cupcake 89_75c373-b8> | Blended 89_dff1be-33> | $4.50 89_6b41b4-61> | $5.00 89_1e506e-7a> |
Cookie 89_66cc15-7a> | White Chocolate, Chocolate Macadamia Nut 89_f12b55-11> | Blended 89_75aa2f-a7> | $4.50 89_cd20fe-b0> | $5.00 89_d04a6c-fa> |
Double Chocolate Mocha 89_eaa250-2b> | Dark Chocolate Mocha 89_f44a5d-f3> | Blended 89_824427-d5> | $4.50 89_490284-28> | $5.00 89_a3d7cc-8d> |
Dream Weaver 89_c24e86-50> | Hazelnut, White Chocolate 89_ad914d-b3> | Blended 89_8d5b98-b7> | $4.50 89_008440-f0> | $5.00 89_7bff3e-3d> |
German Chocolate 89_adcfa3-3d> | Caramel, Coconut, Dark Chocolate 89_18a881-b3> | Blended 89_6a82fe-27> | $4.50 89_93b25e-e1> | $5.00 89_d39464-96> |
Grasshopper 89_34e8e4-82> | Creme de Menthe, Dark Chocolate 89_da287b-b7> | Blended 89_68d719-ee> | $4.50 89_97a0c1-dd> | $5.00 89_9658aa-46> |
Jelly Donut 89_117d58-71> | Salted Caramel, Raspberry, Almond 89_ba1f4c-55> | Blended 89_1eea2f-c7> | $4.50 89_3fe9ce-c4> | $5.00 89_09e484-36> |
Molten Lava 89_dfe37d-de> | Cinnamon, Dark Chocolate 89_325b74-1c> | Blended 89_190b56-d2> | $4.50 89_51b508-f1> | $5.00 89_71902e-25> |
Snickerdoodle 89_08c813-6f> | Cinnamon, Chocolate Macadamia Nut, White Chocolate with Cinnamon Sprinkles 89_0740c6-50> | Blended 89_46ecbd-47> | $4.50 89_3a8f7d-0b> | $5.00 89_2d7aff-17> |
Toasted Mellow 89_424a0e-8b> | Vanilla, Chocolate Macadamia Nut 89_99f8e2-73> | Blended 89_b8c3aa-63> | $4.50 89_c38f0c-83> | $5.00 89_a9e0a6-9c> |
Trifecta 89_07fa13-8b> | Caramel, White Chocolate, Dark Chocolate 89_888486-b3> | Blended 89_3cabfd-f4> | $4.50 89_057002-86> | $5.00 89_ee2da3-ca> |
Tuxedo 89_e7f6dd-b4> | White Chocolate, Dark Chocolate 89_2310d4-48> | Blended 89_8a8672-e0> | $4.50 89_7140e4-5e> | $5.00 89_daedab-51> |
Wallaby 89_efbacd-60> | Chocolate Macadamia Nut, Dark Chocolate, Caramel 89_0ee966-df> | Blended 89_aa64ad-6f> | $4.50 89_eb3cdc-98> | $5.00 89_eb279d-b9> |
White Zombie 89_c8919e-9b> | White Chocolate, Vanilla 89_ad396e-80> | Blended 89_ae7a00-e1> | $4.50 89_7f9fc5-14> | $5.00 89_896061-98> |
Uses and Benefits:
The Dutch Blended Freeze Menu offers customizable, delicious coffee beverages.
Dutch Bros Rebel Energy Drink (Blue)
Rebel Energy Drink offers customizable, fruity flavors, iced or blended, in 16 to 32 ounces size.
Menu Item 89_6d1077-ec> | Description 89_afcefb-85> | Price 89_853a7e-33> |
---|---|---|
Caramel Apple Rebel 89_8e9b7f-cd> | Green apple & caramel energy drink 89_088781-db> | $3.50 – $4.50 – $6.50 89_76b99d-bc> |
Poppin’ Boba Fire Lizard 89_2d3340-ce> | Strawberry & tropical fruit 89_effab3-50> | $3.50 – $4.50 – $6.50 89_78af1a-93> |
Electric Berry 89_4ea867-d6> | Lime & blue raspberry 89_60ba7b-8b> | $3.50 – $4.50 – $6.50 89_acecbb-a1> |
Double Rainbro 89_8ffd14-76> | Strawberry & peach & coconut 89_ba8f85-4d> | $3.50 – $4.50 – $6.50 89_28984d-66> |
Aftershock 89_65f3f6-14> | Strawberry & blackberry & raspberry 89_313f5b-3d> | $3.50 – $4.50 – $6.50 89_9e460b-c9> |
Shark Attack 89_724a19-23> | Blue raspberry & coconut & lime 89_136544-2f> | $3.50 – $4.50 – $6.50 89_6a7d5b-f8> |
Peach 89_a1c3cd-b9> | Pure peach 89_670863-75> | $3.50 – $4.50 – $6.50 89_1efc1d-db> |
Watermelon 89_521800-40> | Pure watermelon 89_63a783-37> | $3.50 – $4.50 – $6.50 89_e7984a-13> |
Strawberry 89_32ad9a-bc> | Pure strawberry 89_ce0060-26> | $3.50 – $4.50 – $6.50 89_f4db1a-0e> |
Unicorn Blood 89_062ce3-64> | Strawberry & white chocolate & almond 89_1245fe-0c> | $3.50 – $4.50 – $6.50 89_1358a9-26> |
Vampire Slayer 89_f51def-b2> | Strawberry & pomegranate 89_3305c6-fd> | $3.50 – $4.50 – $6.50 89_b93d9d-5d> |
Aquaberry 89_702a60-6f> | Strawberry & kiwi & blue raspberry 89_1bff8c-28> | $3.50 – $4.50 – $6.50 89_c08ae8-d6> |
Astronaut 89_2f15fd-f0> | Blackberry & raspberry & almond 89_cdffe8-de> | $3.50 – $4.50 – $6.50 89_a9c551-71> |
Bubblegum 89_072c80-83> | Banana & strawberry & vanilla 89_c34b23-19> | $3.50 – $4.50 – $6.50 89_84a8d3-e1> |
Dinosaur Egg 89_0d2bc7-2a> | Blue raspberry & strawberry & chocolate 89_fdf63d-ef> | $3.50 – $4.50 – $6.50 89_b4c043-f3> |
Dragon Slayer 89_59e04c-4c> | Raspberry & blue raspberry & blackberry 89_5eb67a-01> | $3.50 – $4.50 – $6.50 89_cc8691-ef> |
Dutch Mojito 89_36a406-58> | Coconut & lime & creme de menthe 89_8a95d2-6d> | $3.50 – $4.50 – $6.50 89_c5c4bd-fb> |
Eclipse 89_b3d2b0-7c> | Peach & passion fruit & blackberry 89_9f6308-d6> | $3.50 – $4.50 – $6.50 89_4649a8-66> |
Fire Lizard 89_f4fbc8-cf> | Strawberry & banana & orange 89_2d2c8c-ff> | $3.50 – $4.50 – $6.50 89_888ae1-f0> |
Galaxy Fish 89_331143-b3> | Strawberry & lime & passion fruit 89_15f890-15> | $3.50 – $4.50 – $6.50 89_03c53c-09> |
Gem Berry 89_d93dd4-3c> | Blackberry & vanilla & raspberry 89_a1df1b-97> | $3.50 – $4.50 – $6.50 89_e5c6c6-db> |
Gummy Bear 89_b28423-de> | Kiwi & lime & white chocolate 89_753328-01> | $3.50 – $4.50 – $6.50 89_dd9b51-02> |
Hawaiian 89_9c0581-85> | Banana & orange & peach & strawberry 89_0cc987-24> | $3.50 – $4.50 – $6.50 89_76155d-15> |
Hyperchrome 89_1136b0-2c> | Orange & passion fruit & pomegranate 89_6130c8-63> | $3.50 – $4.50 – $6.50 89_6fc8e4-cc> |
Laser Cat 89_9d02b9-0f> | Raspberry & coconut 89_b75bda-a3> | $3.50 – $4.50 – $6.50 89_da9c57-8b> |
Majestic Forest 89_99a769-53> | Blackberry & blue raspberry & kiwi 89_d42f5c-4e> | $3.50 – $4.50 – $6.50 89_76e9c4-75> |
Marmalade 89_6e5a5e-fd> | Strawberry & orange & grapefruit 89_f60348-91> | $3.50 – $4.50 – $6.50 89_f3f40f-18> |
Palm Beach 89_bb5628-c8> | Pomegranate & peach 89_6bfd08-59> | $3.50 – $4.50 – $6.50 89_70ff23-9b> |
Palm Tree 89_f28b2c-eb> | Pomegranate & passion fruit & lime 89_015c56-25> | $3.50 – $4.50 – $6.50 89_5c3672-ae> |
Passion Water 89_ce3229-48> | Passion fruit & watermelon 89_a79c76-8c> | $3.50 – $4.50 – $6.50 89_75f3db-b5> |
Pink Flamingo 89_2a118b-8a> | Peach & strawberry & white chocolate 89_1ae35f-fd> | $3.50 – $4.50 – $6.50 89_558698-a1> |
Ray of Sunshine 89_41bd14-d4> | Blackberry & peach & grapefruit 89_10252a-dd> | $3.50 – $4.50 – $6.50 89_1f2b25-ba> |
Red, White & Blue 89_7446cf-62> | Raspberry & blue raspberry & chocolate 89_098fd5-29> | $3.50 – $4.50 – $6.50 89_8b4a31-5a> |
Rocky Point 89_08fae0-0b> | Blackberry & peach & coconut & orange 89_186459-3b> | $3.50 – $4.50 – $6.50 89_2a9637-ee> |
Starry Night 89_0f45f4-3c> | Blue raspberry & blackberry 89_b04f7d-a2> | $3.50 – $4.50 – $6.50 89_c5212b-55> |
Stop Light 89_af0365-8f> | Pomegranate & passion fruit & kiwi 89_fa8661-e3> | $3.50 – $4.50 – $6.50 89_f05171-a2> |
Sweet Sunrise 89_a196ea-95> | Peach & passion fruit & orange & banana 89_74064b-60> | $3.50 – $4.50 – $6.50 89_9f2588-3c> |
Dutch Cold Brew and Nitro Cold Brew
Smooth, chilled coffee with bold flavor and refreshing kick, customizable for every taste.
Drink Name 89_44352e-e1> | Description 89_59c2cc-0c> | Price (Approx.) 89_c6bc94-e6> | Options 89_91a370-40> |
---|---|---|---|
Nitro Caramelizer 89_a2769c-c1> | A rich caramel-flavored Nitro Cold Brew, with a smooth, creamy foam finish. 89_f7cd05-b7> | $4.75 – $5.75 89_31387d-80> | Iced, Toasted (Hot) 89_fe3fb1-1e> |
Nitro Annihilator 89_38d404-b8> | Cold brew infused with Dutch Bros’ signature chocolate macadamia syrup and a splash of cream. 89_66503a-ad> | $4.75 – $5.75 89_d231d9-b5> | Iced, Toasted (Hot) 89_fd5a70-36> |
Dutch Cold Brew 89_452439-f2> | A bold and smooth cold brew, less acidic than traditional coffee, fully customizable with flavors. 89_b9e008-97> | $3.75 – $5.00 89_2c45a1-9c> | Iced, Toasted (Hot) 89_a6c4bc-9f> |
Customization Options:
Uses and Benefits:
Dutch Bros Chai & Tea
Chai and tea offer rich flavors, warmth, and a customizable, calming pick-me-up.
Drink Name 89_9a6c01-59> | Description 89_32f662-6f> | Price (Approx.) 89_548b73-52> | Options 89_e6da61-3a> |
---|---|---|---|
Vanilla Chai 89_ec3c5a-b9> | A warm chai spiced with bold flavors and sweetened with a hint of vanilla, creating a balanced treat. 89_2663ac-1a> | $3.75 – $5.75 89_696c57-4c> | Iced, Toasted (Hot) 89_db0d41-55> |
Golden Eagle Chai 89_a7cc06-f3> | Chai spiced tea with a blend of vanilla, caramel, and smooth cream, offering a deliciously rich flavor. 89_bc6ad0-86> | $4.25 – $6.00 89_4da717-2e> | Iced, Toasted (Hot) 89_8fe0ba-11> |
Tea Varieties 89_00003f-06> | Choose from a selection of refreshing teas, including green, black, and herbal blends. 89_a3442d-fc> | $2.75 – $4.50 89_a26419-f0> | Iced, Toasted (Hot) 89_c4d611-c1> |
Customization Options:
Uses and Benefits
Dutch Bros Lemonade and Frost
Perfect for hot days, customizable with fruity or creamy flavors.
Drink Name 89_88e6b1-83> | Description (Iced) 89_283914-71> | Price (Approx.) 89_977b17-0a> |
---|---|---|
Tiger’s Blood Lemonade 89_d5ec62-cd> | A tropical blend of watermelon, strawberry, and coconut mixed with their signature lemonade. 89_81de33-74> | $3.75 – $5.25 89_7954db-1d> |
Strawberry Pineapple 89_c7a5b5-d5> | A sweet and tangy mix of strawberry and pineapple flavors, blended into a refreshing lemonade. 89_e85b2e-cc> | $3.75 – $5.25 89_bc7ea1-9b> |
Dutch Frost Flavor Options 89_b9dd29-de> | A creamy, milkshake-like treat available in various flavors, such as vanilla, chocolate, and fruit blends. 89_74d0ec-8f> | $4.25 – $6.00 89_8caaf3-c9> |
Customization Options:
Uses and Benefits:
Dutch Bros Smoothies & Soda
Perfectly versatile, customizable drinks for sweet or light fruity cravings.
Drink Name 89_75c2b7-ab> | Description (iced) 89_f73df7-5a> | Price (Approx.) 89_ee8476-a1> |
---|---|---|
Tiger’s Blood Smoothie 89_556bd1-22> | A delicious blend of strawberry and coconut flavors, providing a tropical vibe in a creamy smoothie. 89_5951e5-7b> | $4.89 – $6.50 89_5fb7a0-ca> |
Strawberry Pineapple Smoothie 89_e9a295-96> | A fruity mix of strawberry and pineapple, creating a refreshing and tangy smoothie. 89_0c9cf2-28> | $4.89 – $6.50 89_3ab44d-77> |
Dutch Frost (Various Flavors) 89_5bcef4-02> | A rich, creamy milkshake-like drink available in flavors such as chocolate, vanilla, and strawberry. 89_cd06eb-ea> | $4.00 – $6.59 89_b0fd26-a4> |
Gummy Bear Soda 89_2a3646-21> | A sparkling soda made with kiwi, lime, and white chocolate syrups, topped with whipped cream. 89_4833c8-50> | $3.99 – $4.99 89_e1a7e5-5f> |
Electric Berry Soda 89_db9d74-45> | A tangy mix of blue raspberry and lime in a fizzy soda, topped with whipped cream for a refreshing experience. 89_9a6370-e3> | $3.99 – $4.99 89_4c870b-2d> |
Customization Options:
Uses and Benefits:
Dutch Bros Protein Coffee
Protein Coffee combines energy and nutrition with 20g protein, no added sugar, hot or iced. Check out here all Dutch Bros Nutrition Menu with prices.
Drink Name 89_4c083d-24> | Description (Hot, Iced) 89_b7b68c-13> | Price (Approx.) 89_3524f2-aa> |
---|---|---|
Creamy Vanilla Protein Latte 89_305ef8-ab> | A smooth blend of espresso and vanilla-flavored protein milk. 89_b6f4ec-1c> | $5.95 – $8.65 89_13b00e-da> |
Salted Caramel Protein Latte 89_311393-6e> | Mixed with salted caramel-flavored protein milk and topped with caramel drizzle. 89_8b6508-51> | $5.95 – $8.65 89_a42a8d-c7> |
Salted Caramel Protein Mocha 89_667204-93> | Mix of espresso, chocolate sauce, salted caramel protein milk, and caramel drizzle. 89_89a371-ac> | $5.95 – $8.65 89_af2f6c-71> |
Protein Latte 89_1957f2-b8> | Protein-rich latte made with espresso and protein milk, without added flavors. 89_20081b-52> | $5.95 – $8.65 89_d5f30c-f4> |
Uses and Benefits:
With 20 grams of protein per serving, it supports muscle growth and keeps you fuller longer. Perfect for gym days or a quick boost. With no added sugar and added calcium for bone health.
Dutch Bros Secret Menu
Secret menu drinks are unique combinations of flavors that are not found on the regular menu but can be ordered if you know the name.
Drink Name 89_ea5577-f5> | Description 89_de7b9f-87> | Price (Approx.) 89_e2440a-61> | Options 89_b3bf6f-e3> | 89_1a5952-33> |
---|---|---|---|---|
The Pink Flamingo 89_2cd6dc-6e> | A fruity blend of strawberry, peach, and white chocolate. 89_67c443-67> | $3.50 – $5.50 89_db84ca-f9> | Iced, Blended 89_e2feeb-dd> | 89_a891b0-5f> |
The Unicorn Blood 89_f4065c-42> | A sweet combination of strawberry, almond, and white chocolate. 89_00ffff-3f> | $3.50 – $5.50 89_383602-36> | Iced, Blended 89_5bdf9a-b2> | 89_bc9a5a-44> |
The Ninja 89_3b45c1-8f> | A minty, creamy drink made with white chocolate and crème de menthe syrup. 89_159fda-cd> | $3.50 – $5.50 89_47c6b1-7e> | Iced, Blended, Frost 89_0a6987-2d> | 89_59931a-ef> |
OG Gummy Bear 89_20bc52-89> | A tropical mix of pomegranate, passion fruit, watermelon, and grapefruit. 89_679324-5c> | $3.50 – $5.50 89_8c537b-29> | Iced, Blended 89_56b2f9-17> | 89_acbf82-e1> |
The Bob Marley 89_73cbbc-a1> | A layered drink with banana, coconut, and dark chocolate. 89_7e9f0c-7b> | $3.50 – $5.50 89_804917-90> | Iced, Blended 89_29d82d-9f> | 89_eaa080-06> |
Customization Options:
Fully customized options with flavor add-ons, milk alternatives, or whipped cream. Sugar-free, extra sweet, or dairy-free.
Why the Secret Menu is Popular
Unique flavor combinations like a standard menu. Perfect for different and surprise their taste.
Uses and Benefits of Dutch Bros Secret Menu:
Dutch Bros Featured Goodies and Snacks
Goodies offer tasty snacks to complement drinks, perfect for on-the-go cravings.
Snack Item 89_596ba2-00> | Description 89_ca1685-40> | Price (Approx.) 89_f6996d-d2> | 89_8f605d-73> | 89_4450e2-46> |
---|---|---|---|---|
Chocolate Chip Muffin Top 89_facbf4-54> | A soft, sweet muffin top packed with chocolate chips. 89_1bbf75-8c> | $2.95 89_839f6a-e5> | 89_6dd7d2-ed> | 89_6db920-87> |
Lemon Poppyseed Muffin Top 89_cae64a-46> | A light and zesty muffin top with lemon and poppyseeds. 89_ce1f23-9a> | $2.95 89_225b02-84> | 89_443d35-a4> | 89_5cf6dc-e4> |
Orange Cranberry Muffin Top 89_1c7ede-59> | A sweet and tangy muffin top with cranberry and orange flavors. 89_014808-a4> | $2.95 89_e0b79d-6e> | 89_a588b9-92> | 89_b74921-d6> |
Granola Bar 89_dd26f3-2b> | A chewy, hearty granola bar—perfect for a quick snack. 89_7191a9-ad> | $2.75 89_369c78-b4> | 89_ce1037-4a> | 89_6f4f2d-3f> |
Uses and Benefits:
Dutch Bros Vegan and Low-Calorie Options
Vegan Options:
Plant-Based Milks: Almond, coconut, and oat milk.
