Dutch Bros Menu With Prices
If you’re trying to figure out what to order at Dutch Bros, this page gives you a clean breakdown of the full menu with prices, sizes, and drink options.
You’ll find coffee, Rebels, teas, smoothies, and more, all organized so you can quickly compare options before heading to the drive-thru.
Dutch Bros Drink Sizes and Pricing
Most drinks come in three standard sizes:
| Size | Ounces | Average Price |
|---|---|---|
| Small | 16 oz | $3.50 – $4.50 |
| Medium | 24 oz | $4.50 – $5.50 |
| Large | 32 oz | $5.50 – $7.50 |
Prices can vary slightly by location, but these ranges help you estimate before ordering.
Coffee Drinks Menu
Classic espresso-based drinks are the core of the menu. Available hot, iced, or blended.
| Drink | Small | Medium | Large |
|---|---|---|---|
| Latte | $3.75 | $4.25 | $4.75 |
| Mocha | $4.00 | $4.50 | $5.00 |
| Americano | $3.00 | $3.50 | $4.00 |
| Cold Brew | $3.50 | $4.25 | $5.00 |
| Nitro Cold Brew | $4.50 | $5.25 | $5.75 |

Popular picks:
- Caramelizer
- Kicker
- Annihilator
If you want more coffee options, browse the full Dutch Bros coffee menu.
Blended Freeze Menu
These are sweet, coffee-based frozen drinks.
| Drink | Small | Medium | Large |
|---|---|---|---|
| Golden Eagle Freeze | $4.25 | $4.75 | $5.50 |
| Caramelizer Freeze | $5.00 | $5.50 | $6.00 |
| 9-1-1 Freeze | $5.00 | $5.50 | $6.00 |
| Cocomo Freeze | $4.50 | $5.00 | $5.50 |

Quick note:
These are higher in calories and taste more like dessert-style drinks.
Rebel Energy Drinks Menu
Rebels are Dutch Bros’ signature energy drinks, served iced or blended.
| Drink | Small | Medium | Large |
|---|---|---|---|
| Electric Berry Rebel | $3.50 | $4.50 | $6.50 |
| Double Rainbro Rebel | $3.50 | $4.50 | $6.50 |
| Shark Attack Rebel | $3.50 | $4.50 | $6.50 |
| Caramel Apple Rebel | $4.49 | $5.99 | $7.99 |

Flavor combos include:
- Blue raspberry + lime
- Strawberry + peach + coconut
- Green apple + caramel
Explore more options in the Dutch Bros Rebel drink menu.
Tea Menu
Teas are lighter and lower in caffeine compared to coffee.
| Drink | Small | Medium | Large |
|---|---|---|---|
| Palm Beach Tea | $3.50 | $4.25 | $5.00 |
| Double Rainbro Tea | $3.50 | $4.25 | $5.00 |
| Peach Ring Tea | $3.50 | $4.25 | $5.00 |
| Electric Berry Tea | $3.60 | $4.25 | $5.25 |

Good for:
- Lower calorie drinks
- Fruity flavors without heavy cream
You can check more in the Dutch Bros tea menu.
Cold Brew and Nitro Menu
Smooth, bold coffee options with higher caffeine.
| Drink | Small | Medium | Large |
|---|---|---|---|
| Vanilla Cold Brew | $3.75 | $4.50 | $5.00 |
| Hazelnut Cold Brew | $3.75 | $4.50 | $5.00 |
| Nitro Cold Brew | $4.75 | $5.25 | $5.75 |
| Golden Eagle Nitro | $4.75 | $5.50 | $6.00 |

Why people order it:
- Lower acidity
- Strong caffeine
- Smooth taste
Lemonade and Frost Menu
Great if you want something non-coffee.
| Drink | Small | Medium | Large |
|---|---|---|---|
| Tiger’s Blood Lemonade | $3.75 | $4.50 | $5.25 |
| Strawberry Pineapple Lemonade | $3.75 | $4.50 | $5.25 |
| Dutch Frost (various flavors) | $4.25 | $5.25 | $6.00 |
Difference:
- Lemonade = light and fruity
- Frost = creamy and milkshake-style
See more in the Dutch Bros lemonade menu.
Smoothies and Soda Menu
Caffeine-free options for lighter drinks.
| Drink | Small | Medium | Large |
|---|---|---|---|
| Peach Smoothie | $4.50 | $5.50 | $6.50 |
| Strawberry Smoothie | $4.75 | $5.75 | $6.50 |
| Electric Berry Soda | $3.99 | $4.49 | $4.99 |
| Gummy Bear Soda | $3.99 | $4.49 | $4.99 |
Best for:
- Kids
- Non-coffee drinkers
- Refreshing summer drinks
Protein Coffee Menu
These drinks combine espresso with protein milk.
| Drink | Price Range |
|---|---|
| Vanilla Protein Latte | $5.95 – $8.65 |
| Salted Caramel Protein Latte | $5.95 – $8.65 |
| Protein Mocha | $5.95 – $8.65 |
Key detail:
Each drink has around 20g of protein.
Seasonal Drinks Menu
Dutch Bros rotates limited-time drinks throughout the year.
| Drink | Price |
|---|---|
| Cookie Butter Latte | $4.00 – $4.50 |
| Candy Cane Mocha | $4.25 – $5.75 |
| Winter Shimmer Rebel | $4.49 – $7.99 |
| Caramel Pumpkin Brûlée | $4.00 – $5.50 |
Seasonal drinks usually appear in fall and winter, then rotate out.
For official brand updates and store information, visit the Dutch Bros official website.
Popular Dutch Bros Drinks
If you’re not sure what to order, these are commonly recommended:
- Golden Eagle
- Caramelizer
- Annihilator
- Electric Berry Rebel
- Double Rainbro Rebel
You can explore more ideas in this best Dutch Bros drinks guide.
Ordering Notes
Quick tips before you order:
- Choose iced, hot, or blended
- Ask for sugar-free syrups if needed
- Swap milk options like oat or almond
- Add soft top or whipped cream
For full options, check the complete Dutch Bros menu with prices.
FAQs:
How much does a Dutch Bros drink cost?
Most drinks range from $3.50 to $7.50 depending on size and customization.
What sizes are available at Dutch Bros?
Drinks come in small (16 oz), medium (24 oz), and large (32 oz).
What is the most popular Dutch Bros drink?
The Golden Eagle and Caramelizer are among the most ordered drinks.
Are Dutch Bros prices the same everywhere?
No, prices vary slightly by location, but averages stay within the listed ranges.
