Dutch Bros Nutrition Menu
The Dutch Bros Nutrition Menu provides calorie, sugar, caffeine, and allergen information for core drinks and snacks. Values are approximate and may vary by size and customization.
Coffee Classics Nutrition

| Drink (16 oz Medium) | Calories | Sugar (g) | Fat (g) | Caffeine (mg) | Allergens |
|---|---|---|---|---|---|
| Kicker (Whole Milk) | ~240 | 28 | 9 | 190 | Milk |
| Annihilator (Whole Milk) | ~250 | 30 | 10 | 190 | Milk |
| Caramelizer | ~300 | 35 | 12 | 190 | Milk |
| Cold Brew | 5–15 | 0 | 0 | 200 | None |
| Nitro Cold Brew | 10–20 | 0 | 0 | 200 | None |
Nutrition varies depending on milk choice and added syrups.
Rebel Energy Drink Nutrition
| Drink | Size | Calories | Sugar (g) | Caffeine (mg) | Allergens |
|---|---|---|---|---|---|
| Rebel Iced | Medium | ~300 | 75 | 150 | None |
| Rebel Sugar-Free | Medium | ~120 | 0 | 150 | None |
| Rebel Blended | Medium | ~470 | 121 | 100 | None |
Blended Rebels typically contain more sugar due to added flavor syrups.
Tea & Lemonade Nutrition
| Drink | Size | Calories | Sugar (g) | Caffeine (mg) | Allergens |
|---|---|---|---|---|---|
| Black Tea (Unsweetened) | Medium | 0–10 | 0 | 45 | None |
| Green Tea (Unsweetened) | Medium | 0–10 | 0 | 35 | None |
| Flavored Lemonade | Medium | ~200 | 50 | 0 | None |
| Double Rainbro Iced Tea | Medium | ~180 | 42 | 45 | None |
Sugar-free flavor options reduce calorie content significantly.
Shakes & Smoothies Nutrition

| Drink | Size | Calories | Sugar (g) | Fat (g) | Allergens |
|---|---|---|---|---|---|
| Chocolate Shake | Medium | ~730 | 127 | 17 | Milk |
| Cotton Candy Shake | Medium | ~730 | 130 | 15 | Milk |
| Strawberry Smoothie | Medium | ~450 | 104 | 0 | None |
| Mango Smoothie | Medium | ~540 | 128 | 5 | None |
Shakes contain milk. Smoothies may vary by recipe.
Snacks Nutrition
| Item | Calories | Sugar (g) | Fat (g) | Allergens |
|---|---|---|---|---|
| Chocolate Chip Muffin Top | 540 | 44 | 28 | Eggs, Milk, Wheat, Soy |
| Lemon Poppyseed Muffin Top | 460 | 35 | 20 | Eggs, Milk, Wheat, Soy |
| Granola Bar | 410 | 30 | 18 | Tree Nuts, Soy, Wheat, Milk |
Snack nutrition may vary by supplier.
Espresso & Add-Ons
| Item | Calories | Caffeine (mg) | Allergens |
|---|---|---|---|
| Private Reserve Espresso (Double Shot) | 10 | 95 | None |
| White Coffee Espresso (Double Shot) | 10 | 135 | None |
| Soft Top (2 scoops) | 100 | 0 | Milk, Soy |
Add-ons increase total calorie and fat values.
Caffeine & Allergen Information
Caffeine
- A medium coffee typically contains 180–200 mg.
- Energy drinks average 150 mg per medium size.
- The FDA suggests a daily caffeine limit of 400 mg for healthy adults.
Major Allergens
Dutch Bros drinks may contain or come in contact with:
- Milk
- Eggs
- Wheat
- Soy
- Tree nuts
- Peanuts
- Sesame
- Fish
- Shellfish
Cross-contact is possible due to shared preparation equipment.
Nutrition values are rounded according to FDA labeling guidelines and based on standard recipes.
Frequently Asked Questions
How many calories are in a Dutch Bros Rebel?
A medium iced Rebel contains about 300 calories. The sugar-free version contains approximately 120 calories.
What is the lowest calorie drink at Dutch Bros?
Unsweetened black coffee, cold brew, and plain tea contain 0–15 calories.
How much caffeine is in a medium Dutch Bros coffee?
Most medium coffee drinks contain between 180 and 200 mg of caffeine.
Does Dutch Bros provide allergen information?
Yes. Milk is the most common allergen in specialty drinks, and cross-contact is possible.
