Looking for Dutch Bros nutrition info that fits your diet? We get it—finding low-sugar, keto, or vegan options can be tricky. Our guide simplifies it all with clear nutritional facts, allergen info, and tips to customize your favorite drinks.

Dutch Bros Nutrition Menu
Dutch Bros Nutrition Guide
Key Nutritional Considerations
Calories
Simple drinks like black coffee or unsweetened tea are low in calories. Specialty drinks (e.g., Dutch Bros Freezes, Frosts, or blended drinks) can range from 200 to 600+ calories, depending on size and ingredients.
Sugar
Many Dutch Bros drinks contain added sugars from syrups, sauces, or sweeteners. A large specialty drink can easily exceed 50+ grams of sugar.
Caffeine
Coffee-based drinks and energy drinks are high in caffeine. A medium (16 oz) coffee can have around 200 mg of caffeine, while energy drinks may vary.
Fat
Drinks made with whole milk, cream, or added sauces (like caramel or chocolate) can be higher in fat.
Customizations
Opting for sugar-free syrups, non-dairy milk (like almond or oat milk), or smaller sizes can reduce calories, sugar, and fat.
Popular Drinks and Their Nutrition (Approximate)
Drink (16 oz) | Calories | Sugar |
---|---|---|
Dutch Bros Cold Brew | ~5-15 calories | 0g sugar |
Annihilator (with whole milk) | ~250 calories | 30g sugar |
Kicker (with whole milk) | ~240 calories | 28g sugar |
Cocomo (with coconut milk) | ~300 calories | 35g sugar |
Dutch Frost (chocolate) | ~400-500 calories | 50-60g sugar |
Tips for Healthier Choices
- Skip whipped cream and extra toppings to reduce calories and fat.
- Choose smaller sizes (12 oz or 16 oz instead of 24 oz or larger).
- Use sugar-free syrups or limit the number of syrup pumps.
- Opt for non-dairy milk options like almond, oat, or coconut milk.
Enjoy your Dutch Bros drinks while making informed nutritional choices!
DUTCH FAVES – Nutritional Information
CLASSIC LATTE WITH A DUTCH TWIST. GUARANTEED TO SATISFY
Coffee Classics:
Nutritional Facts Details: Hand-Pulled Espresso Shots from Dutch Bros Private Reserve Blend
Rebel Energy Drinks:
Dutch Bros’ Rebel Energy Drinks and inspire you with customizable options, including sugar-free varieties.
Poppin’ Boba Nutritional Guide
Drink Type | Size | Total Calories | Caffeine (mg) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|
Fire Lizard Rebel Blended | Large | 630 | 130 | 162 | 0 |
Medium | 470 | 100 | 121 | 0 | |
Small | 320 | 70 | 81 | 1 | |
Fire Lizard Rebel Iced | Large | 430 | 150 | 109 | 2 |
Medium | 300 | 115 | 75 | 1 | |
Small | 250 | 80 | 63 | 1 | |
Berry Lemonade Blended | Large | 670 | 0 | 162 | 0 |
Medium | 530 | 0 | 128 | 0 | |
Small | 390 | 0 | 94 | 0 | |
Berry Lemonade Iced | Large | 350 | 0 | 84 | 0 |
Medium | 290 | 0 | 71 | 0 | |
Small | 240 | 0 | 57 | 0 |
Dutch Cocoa Beverages Nutritional Information
The table below provides nutritional information on Dutch Cocoa’s chocolate milk, steamed in different flavors and sizes. Please note that milk is an allergen in all options.
Type | Size | Total Calories (kcal) | Calories from Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) | Allergies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not So Hot Hot Kids | Kids | 330 | 120 | 13 | 9 | 0 | 55 | 290 | 43 | 0 | 41 | 11 | 0 | Contains Milk |
Dutch Cocoa Hot | Large | 670 | 240 | 27 | 17 | 0 | 110 | 570 | 87 | 0 | 82 | 22 | 0 | Contains Milk |
Medium | 530 | 190 | 22 | 14 | 0 | 90 | 460 | 70 | 0 | 66 | 18 | 0 | Contains Milk | |
Small | 390 | 140 | 16 | 10 | 0 | 65 | 340 | 52 | 0 | 49 | 13 | 0 | Contains Milk | |
Caramel Cocoa Hot | Large | 740 | 0 | 27 | 0 | 0 | 105 | 610 | 107 | 0 | 97 | 21 | 0 | Contains Milk |
Medium | 620 | 0 | 22 | 0 | 0 | 85 | 500 | 91 | 0 | 82 | 17 | 0 | Contains Milk | |
Small | 500 | 0 | 18 | 0 | 0 | 70 | 380 | 74 | 0 | 66 | 12 | 0 | Contains Milk | |
Double Chocolate Cocoa Hot | Large | 700 | 0 | 25 | 0 | 0 | 95 | 560 | 105 | 1 | 97 | 22 | 0 | Contains Milk |
Medium | 580 | 0 | 20 | 0 | 0 | 75 | 450 | 89 | 1 | 82 | 18 | 0 | Contains Milk | |
Small | 460 | 0 | 16 | 0 | 0 | 60 | 330 | 72 | 1 | 66 | 13 | 0 | Contains Milk | |
Vanilla Cocoa Hot | Large | 680 | 0 | 24 | 0 | 0 | 95 | 550 | 100 | 0 | 95 | 21 | 0 | Contains Milk |
Medium | 560 | 0 | 19 | 0 | 0 | 75 | 430 | 84 | 0 | 80 | 17 | 0 | Contains Milk | |
Small | 440 | 0 | 15 | 0 | 0 | 60 | 320 | 67 | 0 | 64 | 12 | 0 | Contains Milk | |
White Chocolate Cocoa Hot | Large | 710 | 0 | 24 | 16 | 0 | 95 | 630 | 106 | 0 | 99 | 23 | 0 | Contains Milk |
Medium | 590 | 0 | 20 | 13 | 0 | 75 | 510 | 89 | 0 | 83 | 18 | 0 | Contains Milk | |
Small | 470 | 0 | 15 | 10 | 0 | 60 | 400 | 73 | 0 | 68 | 14 | 0 | Contains Milk |
Chai Beverages Nutritional Information
Chai drinks are a mixture of spice and warmth, and can be served with either hot or iced options. Here are the nutritional facts for the Chai drinks, Golden Eagle and White Chocolate options, all of which have milk as an allergen.
Blended Coffee Perfection Nutritional Information
A rich and flavorful blended coffee beverages, customized with flavors. Here’s the detailed nutritional, freeze-blended options, including 9-1-1, Annihilator, Caramelizer, and more. All varieties contain milk as an allergen.
Shakes: A Dutch Take on a Classic Shake
A Dutch twist with shakes that are creamy and flavorful. Cotton candy, a sweet treat, and a classic chocolate shake. See the table below for their nutritional content. Milk is an allergen in all.
Type | Size | Total Calories (kcal) | Calories from Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) | Allergies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cotton Candy Shake Blended | Large | 950 | 160 | 18 | 10 | 0 | 60 | 390 | 181 | 0 | 172 | 18 | 0 | Contains Milk |
Medium | 730 | 130 | 15 | 8 | 0 | 50 | 300 | 137 | 0 | 130 | 13 | 0 | Contains Milk | |
Small | 500 | 100 | 11 | 6 | 0 | 40 | 200 | 92 | 0 | 88 | 9 | 0 | Contains Milk | |
Kids | 320 | 80 | 8 | 4.5 | 0 | 30 | 120 | 55 | 0 | 52 | 6 | 0 | Contains Milk | |
Ninja Shake Blended | Large | 970 | 170 | 19 | 11 | 0 | 65 | 390 | 182 | 0 | 173 | 18 | 0 | Contains Milk |
Medium | 730 | 130 | 15 | 8 | 0 | 50 | 300 | 137 | 0 | 130 | 13 | 0 | Contains Milk | |
Small | 500 | 100 | 11 | 6 | 0 | 40 | 200 | 92 | 0 | 88 | 9 | 0 | Contains Milk | |
Kids | 300 | 60 | 7 | 4 | 0 | 25 | 120 | 53 | 0 | 51 | 6 | 0 | Contains Milk | |
Chocolate Shake Blended | Large | 970 | 200 | 22 | 10 | 0 | 60 | 290 | 184 | 4 | 169 | 19 | 0 | Contains Milk |
Medium | 730 | 150 | 17 | 8 | 0 | 45 | 220 | 138 | 3 | 127 | 15 | 0 | Contains Milk | |
Small | 500 | 110 | 12 | 6 | 0 | 35 | 150 | 93 | 2 | 86 | 10 | 0 | Contains Milk | |
Kids | 320 | 80 | 9 | 4.5 | 0 | 30 | 90 | 55 | 1 | 51 | 6 | 0 | Contains Milk |
Protein Coffee Nutritional Information
A bold twist with coffee blend, paired with rich, satisfying flavors like salted caramel and vanilla. Featured are hand-pulled espresso protein lattes and mochas. All varieties contain milk and some soy, making them perfect for starting your day or recharging after a workout.
Sparkling Soda Nutrition Information
A refreshing, flavorful drink. Below is the nutritional info of soda flavors. None of these drinks contain fat, cholesterol, or caffeine, making them a light and flavorful choice for a quick cool-down.
Dutch Bros Kids Menu with Prices
Drink | Calories | Fat (g) | Sugars (g) | Caffeine (mg) | Allergens |
---|---|---|---|---|---|
Not So Hot (Hot Cocoa) | 330 | 13 | 41 | 0 | Contains Milk |
Cotton Candy Shake (Kids) | 320 | 8 | 52 | 0 | Contains Milk |
Ninja Shake (Kids) | 300 | 7 | 51 | 0 | Contains Milk |
Chocolate Shake (Kids) | 320 | 9 | 51 | 0 | Contains Milk |
Electric Berry Soda (Kids) | 80 | 0 | 21 | 0 | None |
Tropical Soda (Kids) | 80 | 0 | 21 | 0 | None |
Passion Fruit Soda (Kids) | 80 | 0 | 19 | 0 | None |
Peach Soda (Kids) | 100 | 0 | 23 | 0 | None |
Strawberry Soda (Kids) | 80 | 0 | 19 | 0 | None |
Green Apple Smoothie (Kids) | 230 | 0 | 52 | 0 | None |
Mango Smoothie (Kids) | 230 | 0 | 53 | 0 | None |
Peach Smoothie (Kids) | 260 | 0 | 61 | 0 | None |
Strawberry Smoothie (Kids) | 190 | 0 | 43 | 0 | None |
Lemonade Flavor and Nutrition Guide
Available in blended and iced options. Enjoy a refreshing electric berry or a tropical twist.
Teas Nutritional Info Menu
Highlighting key nutritional aspects of popular iced and hot tea options such as calories, fat content, carbohydrates, and caffeine. For sipping on black or green tea.
Type | Size | Total calories (kcal) | Calories from fat (fat cal) | Total fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary fiber (g) | Total sugars (g) | Protein (g) | Caffeine (mg) | Allergies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Double Rainbro Black Tea Iced | Large | 270 | 0 | 0 | 0 | 0 | 0 | 15 | 66 | 0 | 64 | 0 | 55 | None |
Medium | 180 | 0 | 0 | 0 | 0 | 0 | 10 | 44 | 0 | 42 | 0 | 45 | None | |
Small | 90 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 0 | 21 | 0 | 30 | None | |
Double Rainbro Black Tea Hot | Large | 90 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 0 | 21 | 0 | 100 | None |
Medium | 90 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 0 | 21 | 0 | 50 | None | |
Small | 90 | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 0 | 21 | 0 | 50 | None | |
Double Rainbro Green Tea Iced | Large | 270 | 0 | 0 | 0 | 0 | 0 | 15 | 66 | 0 | 64 | 0 | 45 | None |
Medium | 180 | 0 | 0 | 0 | 0 | 0 | 10 | 44 | 0 | 42 | 0 | 35 | None | |
Small | 90 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 0 | 21 | 0 | 25 | None | |
Double Rainbro Green Tea Hot | Large | 90 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 0 | 21 | 0 | 80 | None |
Medium | 90 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 0 | 21 | 0 | 40 | None | |
Small | 90 | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 0 | 21 | 0 | 40 | None | |
Palm Beach Black Tea Iced | Large | 270 | 0 | 0 | 0 | 0 | 0 | 15 | 64 | 0 | 62 | 0 | 55 | None |
Medium | 180 | 0 | 0 | 0 | 0 | 0 | 10 | 42 | 0 | 41 | 0 | 45 | None | |
Small | 90 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 0 | 21 | 0 | 30 | None | |
Palm Beach Black Tea Hot | Large | 90 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 0 | 21 | 0 | 100 | None |
Medium | 90 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 0 | 21 | 0 | 50 | None | |
Small | 90 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | 21 | 0 | 50 | None | |
Palm Beach Green Tea Iced | Large | 270 | 0 | 0 | 0 | 0 | 0 | 15 | 64 | 0 | 62 | 0 | 45 | None |
Medium | 180 | 0 | 0 | 0 | 0 | 0 | 10 | 42 | 0 | 41 | 0 | 35 | None | |
Small | 90 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 0 | 21 | 0 | 25 | None | |
Palm Beach Green Tea Hot | Large | 90 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 0 | 21 | 0 | 80 | None |
Medium | 90 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 0 | 21 | 0 | 40 | None | |
Small | 90 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | 21 | 0 | 40 | None |
Smoothie Nutritional Menu:
Choose from Green Apple, Mango, Peach, and Strawberry, available in sizes from kids to large, packed with fruity goodness. These are a tasty way to enjoy a boost of nutrition.
Flavor | Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Green Apple Smoothie | Large | 730 | 0 | 0 | 0 | 0 | 20 | 175 | 2 | 168 | 1 |
Medium | 550 | 0 | 0 | 0 | 0 | 15 | 131 | 1 | 126 | 1 | |
Small | 360 | 0 | 0 | 0 | 0 | 10 | 88 | 1 | 84 | 0 | |
Kids | 230 | 0 | 0 | 0 | 0 | 5 | 55 | 1 | 52 | 0 | |
Mango Smoothie | Large | 720 | 10 | 1 | 0 | 0 | 30 | 177 | 0 | 170 | 1 |
Medium | 540 | 5 | 1 | 0 | 0 | 20 | 133 | 0 | 128 | 0 | |
Small | 360 | 5 | 0.5 | 0 | 0 | 15 | 89 | 0 | 85 | 0 | |
Kids | 230 | 5 | 0 | 0 | 0 | 10 | 55 | 0 | 53 | 0 | |
Peach Smoothie | Large | 830 | 0 | 0 | 0 | 0 | 0 | 201 | 6 | 196 | 0 |
Medium | 620 | 0 | 0 | 0 | 0 | 0 | 151 | 4 | 147 | 0 | |
Small | 410 | 0 | 0 | 0 | 0 | 0 | 101 | 3 | 98 | 0 | |
Kids | 260 | 0 | 0 | 0 | 0 | 0 | 63 | 2 | 61 | 0 | |
Strawberry Smoothie | Large | 610 | 0 | 0 | 0 | 0 | 10 | 148 | 10 | 138 | 1 |
Medium | 450 | 0 | 0 | 0 | 0 | 10 | 111 | 8 | 104 | 1 | |
Small | 300 | 0 | 0 | 0 | 0 | 5 | 74 | 5 | 69 | 0 | |
Kids | 190 | 0 | 0 | 0 | 0 | 0 | 46 | 3 | 43 | 0 |
Toppings: Add a Delicious Touch
Soft-top topping! Each serving 2 scoops and offers a creamy texture to favorite flavors.
Type | Size | Total Calories (kcal) | Calories from Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) | Allergies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soft Top | 2 Scoops | 100 | 70 | 8 | 7 | 0 | 30 | 6 | 5 | 0 | 5 | 1 | 0 | Contains Milk, Soy |
Espresso: A Bold Boost of Flavor
Rich espresso options, perfect for a quick pick-me-up or add flavorful options.
Type | Size | Total Calories (kcal) | Calories from Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) | Allergies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Private Reserve Espresso | Dub Shot | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 95 | None |
White Coffee Espresso | Dub Shot | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 135 | None |
Snacks Nutrition Info:
Satisfy your hunger with snack, perfect for a quick or a satisfying treat.
Type | Size | Total Calories (kcal) | Calories from Fat (fat cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | Allergies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chocolate Chip Muffin Top | Muffin Top | 540 | 28 | 8 | 0 | 55 | 270 | 70 | 44 | 2 | 44 | 7 | Contains Eggs, Milk, Wheat, Soy, Whey |
Lemon Poppyseed Muffin Top | Muffin Top | 460 | 20 | 2 | 0 | 50 | 290 | 63 | 1 | 35 | 6 | 0 | Contains Eggs, Wheat, Milk, Soy |
Orange Cranberry Muffin Top | Muffin Top | 470 | 18 | 2 | 0 | 50 | 280 | 72 | 1 | 46 | 6 | 0 | Contains Eggs, Wheat, Milk, Soy |
Granola Bar | Bar | 410 | 18 | 8 | 0 | 35 | 170 | 60 | 3 | 30 | 6 | 0 | Contains Tree Nuts, Soy, Wheat, Milk |
Caramel Pumpkin Brûlée: Seasonal Drink
Fall drinks featuring Caramel Pumpkin Brûlée beverages, with nutritional information.
Cookie Butter Menu with Nutrition
A treat for fall season. Each option is rich in flavor, a warmth or a refreshing beverage.
Item Type | Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Caffeine (mg) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cookie Butter Latte | Large | 730 | 39 | 16 | 0 | 35 | 460 | 79 | 1 | 64 | 18 | 190 | Contains Milk, Soy, Wheat |
Medium | 690 | 38 | 15 | 0 | 30 | 420 | 73 | 1 | 60 | 15 | 95 | Contains Milk, Soy, Wheat | |
Small | 620 | 35 | 13 | 0 | 20 | 350 | 66 | 1 | 53 | 10 | 95 | Contains Milk, Soy, Wheat | |
Cookie Butter Mocha | Large | 880 | 45 | 20 | 0 | 55 | 580 | 106 | 1 | 89 | 17 | 190 | Contains Milk, Soy, Wheat |
Medium | 810 | 43 | 18 | 0 | 50 | 520 | 96 | 1 | 81 | 14 | 95 | Contains Milk, Soy, Wheat | |
Small | 690 | 38 | 15 | 0 | 30 | 410 | 79 | 1 | 66 | 9 | 95 | Contains Milk, Soy, Wheat | |
Cookie Butter Chai | Large | 830 | 37 | 14 | 0 | 25 | 390 | 112 | 0 | 101 | 12 | 185 | Contains Milk, Soy, Wheat |
Medium | 760 | 36 | 13 | 0 | 20 | 360 | 98 | 0 | 87 | 10 | 140 | Contains Milk, Soy, Wheat | |
Small | 680 | 34 | 13 | 0 | 15 | 320 | 84 | 0 | 73 | 7 | 100 | Contains Milk, Soy, Wheat | |
Cookie Butter Freeze | Large | 1230 | 53 | 25 | 0 | 95 | 560 | 162 | 0 | 144 | 23 | 345 | Contains Milk, Soy, Wheat |
Medium | 1030 | 47 | 21 | 0 | 70 | 470 | 132 | 0 | 116 | 17 | 250 | Contains Milk, Soy, Wheat | |
Small | 830 | 41 | 17 | 0 | 45 | 380 | 102 | 0 | 88 | 11 | 155 | Contains Milk, Soy, Wheat |
Caramel Apple Nutritional Menu
A sweet treat. Keep in mind that these beverages are high in sugar but free from fats and cholesterol.
Item Type | Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caramel Apple Rebel Blended | Large | 710 | 0 | 0 | 0 | 0 | 360 | 180 | 0 | 176 | 2 | 130 |
Medium | 540 | 0 | 0 | 0 | 0 | 270 | 137 | 0 | 134 | 2 | 100 | |
Small | 370 | 0 | 0 | 0 | 0 | 180 | 93 | 0 | 91 | 1 | 70 | |
Caramel Apple Rebel Iced | Large | 500 | 0 | 0 | 0 | 0 | 320 | 124 | 0 | 120 | 2 | 150 |
Medium | 350 | 0 | 0 | 0 | 0 | 230 | 87 | 0 | 84 | 1 | 115 | |
Small | 300 | 0 | 0 | 0 | 0 | 190 | 75 | 0 | 73 | 1 | 80 | |
Caramel Apple Soda Iced | Kids | 190 | 0 | 0 | 0 | 0 | 105 | 48 | 0 | 47 | 0 | 0 |
Large | 480 | 0 | 0 | 0 | 0 | 270 | 120 | 0 | 117 | 0 | 0 | |
Medium | 380 | 0 | 0 | 0 | 0 | 210 | 96 | 0 | 93 | 0 | 0 | |
Small | 290 | 0 | 0 | 0 | 0 | 160 | 72 | 0 | 70 | 0 | 0 |
Nutrition & Allergen Information
All nutrition information is based on average values for ingredients and is rounded according to U.S. Food and Drug Administration (FDA) regulations. A daily intake of 2,000 calories is suggested for general nutritional advice, but individual calorie needs may vary.
Caffeine Information
- Caffeine values are approximate
- Use caffeine in moderation
- Not recommended for:
- Children
- Individuals sensitive to caffeine
- Pregnant or nursing women
- The FDA recommends a maximum of 400 mg of caffeine per day
Allergen Awareness
Includes the nine major allergens identified by the FDA:
Important Factors
While we strive for accuracy, variations may occur due to ingredient changes, regional differences, or preparation techniques. We cannot guarantee all products are allergen-free. Visit Dutch Bros official site for the most current information.