Dutch Bros Calories Menu:
Use the app to get calories information for Dutch Bros drinks, including sugar-free, protein, and seasonal options. An easy-to-follow calorie guide. We offer details to help you enjoy Dutch Bros guilt-free if you are tracking calories or reducing sugar.
Dutch Bros Calories: What You Need to Know
If you’re monitoring your calorie intake or just want to know what your favorite drinks are packed with, including calories, caffeine, fat, sugars, and allergens.
With our one app, you can easily navigate allergen data, sugar content, and protein levels, elevating your drink and snack experience with personalized insights!
Dutch Bros Drink Nutrition Finder App
Enter a search query to find drinks.
This app facilitates the tracking of your dietary preferences and informed choices, from lattes, mochas, and chai to refreshing rebels, smoothies, and sodas.
Drink | Type | Small (cal) | Medium (cal) | Large (cal) |
---|---|---|---|---|
Americano (Hot/Iced) | Coffee | 10 | 10 | 20 |
Caramelizer (Hot) | Hot | 420 | 540 | 610 |
Caramelizer (Iced) | Iced | 300 | 420 | 490 |
Caramelizer (Blended) | Blended | 510 | 700 | 890 |
Cocomo (Hot) | Hot | 370 | 490 | 560 |
Cocomo (Iced) | Iced | 250 | 370 | 440 |
Calories in Dutch Bros Soft Top, Muffin Top & More
Making small changes—like skipping whipped cream or opting for non-fat milk—can make a big difference in your daily calorie count.
If you’re in love with the toppings or a sweet bakery treat, here’s a brief overview of the calorie breakdown for Dutch Bros add-ons and baked goods:
Item 988_6628ec-fc> | Calories 988_52948b-5c> | Notes 988_735c1f-17> |
---|---|---|
Soft Top (2 Scoops) 988_6c6f02-92> | 100 988_57d5b3-df> | Adds a sweet, fluffy texture 988_9b69b7-b0> |
Chocolate Chip Muffin Top 988_52dfaa-1e> | 540 988_c02fcc-18> | Rich in sugar and fats 988_4c5686-96> |
Lemon Poppyseed Muffin Top 988_4d53eb-54> | 460 988_bfb1fe-61> | A lighter muffin option with zest 988_a125e7-b2> |
Orange Cranberry Muffin Top 988_748be8-e7> | 470 988_3a05ec-26> | Slightly sweet and fruity 988_7a9196-88> |
Tips for Managing Calories:
- Stick to Americano or Cold Brew for lighter options, ranging from 10 to 20 calories.
- Blended drinks like the Caramelizer can hit between 700 and 1000 calories, so choose wisely if you’re counting.
- Be cautious with toppings such as Soft Top, as it adds an extra 100 calories per serving.
Want to make more informed choices about your favorite drinks? Use this guide to navigate the Dutch Bros menu and keep enjoying flavors and dietary goals!
☕ Categorized by Drink Type
Category | Subcategory | Drink Name | Calories |
---|---|---|---|
Coffee Classics | Latte | Classic Latte | 200-500 |
Mocha | Mocha | 250-550 | |
Freeze | 9-1-1 | 9-1-1 Freeze | 400-800 |
Annihilator | Annihilator Freeze | 450-850 | |
Smoothie | Fruit | Mango Smoothie | 350-750 |
Fruit | Peach Smoothie | 400-800 |
🍫 Categorized by Flavor
Flavor | Drink Name | Category | Calories |
---|---|---|---|
Caramel | Caramelizer | Coffee Classic | 200-500 |
Caramel Freeze | Freeze | 500-900 | |
Chocolate | Mocha | Coffee Classic | 250-550 |
Chocolate Shake | Shake | 500-1000 | |
Peach | Peach Smoothie | Smoothie | 400-800 |
Peach Rebel | Rebel | 200-600 |
⚖️ Categorized by Calorie Level
Calorie Level | Category | Drink Name | Calories |
---|---|---|---|
Low | Cold Brew | Cold Brew | 5-200 |
Medium | Coffee Classic | Latte | 200-500 |
High | Freeze | Annihilator Freeze | 450-850 |
☕ Golden Eagle Drinks: Calorie Breakdown
Blending smooth espresso with caramel and vanilla flavors, Golden Eagle drinks are available in iced, blended, or hot varieties. Here’s a detailed look at their nutritional content, including sugar-free options for health-conscious drinkers.
📊 Classic vs. Sugar-Free Calorie Comparison
Drink Type | Size | Total Calories (Classic) | Total Calories (Sugar-Free) | Notes |
---|---|---|---|---|
Golden Eagle (Hot) | Small | 480 | N/A | – |
Medium | 620 | 410 | Reduced sugar, almond milk | |
Large | 700 | N/A | – | |
Golden Eagle (Iced) | Small | 340 | N/A | – |
Medium | 480 | 320 | Sugar-free syrup, almond milk | |
Large | 560 | 410 | Sugar-free syrup, almond milk | |
Golden Eagle (Blended) | Small | 530 | 400 | Sugar-free version |
Medium | 730 | 540 | Sugar-free version | |
Large | 930 | 620 | Sugar-free version, creamy |
🍵 Sugar-Free Golden Eagle Details
Health-conscious drinkers can opt for the sugar-free version, which uses sugar-free syrups and can be paired with almond milk to further reduce calories. Here’s a closer look:
Sugar-Free Golden Eagle Type | Size | Calories | Total Sugars (g) | Notes |
---|---|---|---|---|
Hot, Sugar-Free | Medium | 290 | 5 | Made with almond milk |
Iced, Sugar-Free | Large | 350 | 7 | Smooth, reduced sugar |
Blended, Sugar-Free | Large | 620 | N/A | Creamy, sugar-free syrup |
💡 Quick Tips for Reducing Calories
- ⚠️ Watch the Blended Versions: These tend to have the highest calorie counts due to added sweeteners and creamy textures.
- 🍬 Go Sugar-Free: Sugar-free syrups drastically cut calories while preserving the caramel-vanilla flavor profile.
- 🥛 Switch to Almond Milk: This lighter alternative reduces both calories and fat compared to whole milk.
- ❄️ Iced vs. Hot or Blended: Iced versions generally have fewer calories than hot or blended options, which often include extra cream or sweeteners.
🔍 Calorie Difference Highlight
A sugar-free Golden Eagle made with almond milk often has about 20-30% fewer calories than the classic version. For example, a medium Iced Golden Eagle has 320 calories in its sugar-free form, compared to 480 calories for the classic version—a reduction of 33%.

Caramelizer:
A flavorful blend of caramel and rich espresso, which can be served hot, iced, or blended, is also available.
The Caramelizer is a classic that combines chocolate milk, espresso, and caramel. Below is a breakdown of the calories for each style and size.
Type | Size | Total Calories | Calories from Fat | Total Sugars (g) |
---|---|---|---|---|
Hot | Small | 420 | 120 | 57 |
Hot | Medium | 540 | 160 | 72 |
Hot | Large | 610 | 190 | 80 |
Iced | Small | 300 | 80 | 41 |
Iced | Medium | 420 | 120 | 57 |
Iced | Large | 490 | 150 | 65 |
Blended | Small | 510 | 140 | 71 |
Blended | Medium | 700 | 190 | 96 |
Blended | Large | 890 | 250 | 122 |
The Caramelizer blended has 890 calories, so opt for smaller, iced, or hot Caramelizer versions that feature the signature combination of caramel and espresso.
Sugar-Free Caramelizer Calories:
Bold taste of a caramelizer without cutting down on sugar, the sugar-free option is perfect. Choose almond milk to reduce the calorie count further.
Sugar-Free Caramelizer Type | Size | Total Calories | Calories from Fat | Notes |
---|---|---|---|---|
Hot with Almond Milk | Medium | 290 | 80 | Reduced sugar and fat |
Iced with Almond Milk | Medium | 210 | 60 | Sugar-free syrup, almond milk |
Blended with Almond Milk | Large | 500 | 150 | Sugar-free and creamy blend |

Quick Tips for Caramelizer Lovers:
- Choose Iced or Hot: Both versions tend to have fewer calories compared to blended.
- Opt for Sugar-Free Syrup and Almond Milk: This reduces the calorie count significantly, making it a healthier indulgence.
- Watch the Size: The large blended Caramelizer is the most calorie-dense option, so consider sticking to a smaller size for fewer calories.
☕ Caramelizer: Calorie Breakdown
A flavorful blend of caramel and rich espresso, the Caramelizer can be served hot, iced, or blended. Below is a detailed breakdown of its nutritional content, including sugar-free options for those watching their calorie intake.
📊 Classic Caramelizer Calorie Breakdown
Caramelizer Type | Size | Total Calories | Calories from Fat | Total Sugars (g) |
---|---|---|---|---|
Hot | Small | 420 | 120 | 57 |
Medium | 540 | 160 | 72 | |
Large | 610 | 190 | 80 | |
Iced | Small | 300 | 80 | 41 |
Medium | 420 | 120 | 57 | |
Large | 490 | 150 | 65 | |
Blended | Small | 510 | 140 | 71 |
Medium | 700 | 190 | 96 | |
Large | 890 | 250 | 122 |
*The Caramelizer blended has 890 calories, so opt for smaller, iced, or hot versions.
🍵 Sugar-Free Caramelizer Calorie Breakdown
Enjoy the bold taste of a Caramelizer without the sugar. Pair with almond milk for even fewer calories.
Sugar-Free Type | Size | Total Calories | Calories from Fat | Notes |
---|---|---|---|---|
Hot with Almond Milk | Medium | 290 | 80 | Reduced sugar and fat |
Iced with Almond Milk | Medium | 210 | 60 | Sugar-free syrup, almond milk |
Blended with Almond Milk | Large | 500 | 150 | Sugar-free and creamy blend |
💡 Quick Tips for Caramelizer Lovers
- ❄️ Choose Iced or Hot: Fewer calories than blended.
- 🍬 Opt for Sugar-Free Syrup and Almond Milk: A healthier indulgence.
- ⚠️ Watch the Size: Smaller sizes mean fewer calories.
🖼️ Sugar-Free Caramelizer Visual

Cold Brews & Protein Lattes:
Cold brews and protein lattes are a balanced flavor profile but also want to understand their drink’s calorie impact. From S’mores-flavored to high-protein options. A simple iced brew or a specialty such as the S’mores Cold Brew.
Cold Brew Type 988_1c504d-8b> | Size 988_a0a820-f7> | Calories 988_ba7ca5-ee> | Calories from Fat 988_b41812-5f> | Total Sugars (g) 988_c8f8d4-f0> |
---|---|---|---|---|
Plain Cold Brew 988_cf54ac-39> | Large 988_d8d712-96> | 20 988_0738dc-f2> | 0 988_1f481b-b9> | 0 988_370ecc-dc> |
Cold Brew w/ Cream 988_f874cb-f3> | Large 988_2b5c52-fb> | 90 988_551d91-86> | 50 988_b35be1-09> | 2 988_886c56-74> |
S’mores Cold Brew 988_f4db3c-8d> | Large 988_d22a66-05> | 400 988_1dbb04-f9> | 120 988_850346-2d> | 45 988_f6c943-86> |
Camping Cold Brew 988_b51286-84> | Medium 988_424f01-d6> | 320 988_7f97e6-83> | 100 988_809983-14> | 30 988_35aacc-48> |
Campout Cold Brew 988_18a4da-af> | Medium 988_4ba726-52> | 310 988_144293-28> | 95 988_b70d86-e1> | 28 988_6cd5b2-45> |
Plain cold brew is the best option, which has only 20 calories and no added sugars or fats. Cream, chocolate, and marshmallow flavors are the main reasons why the S’mores Cold Brew has 400 calories.
Protein Latte Options and Calories
To get a protein boost in coffee while also cutting down on calories, try flavors like vanilla, salted caramel, and more.
Protein Latte Type 988_716279-5d> | Size 988_4ebe9b-5a> | Calories 988_cb268a-a8> | Protein (g) 988_dd916d-a0> | Notes 988_5d6600-7d> |
---|---|---|---|---|
Creamy Vanilla Protein Latte 988_50d205-3a> | Large 988_30f420-1b> | 340 988_6dda89-75> | 40 988_698c66-4b> | Rich and smooth with a vanilla touch 988_5e9adf-37> |
Salted Caramel Protein Latte 988_0ee18a-ef> | Large 988_39fc18-b3> | 420 988_516237-cc> | 38 988_a104ce-85> | Sweet yet balanced, perfect for a treat 988_639236-38> |
Protein Latte (Hot) 988_2b3470-e8> | Medium 988_35341d-90> | 310 988_2e0091-8e> | 37 988_59931b-81> | Simple, with a solid protein boost 988_0a2a5b-06> |
Salted Caramel Protein Mocha 988_308c63-5a> | Medium 988_759420-37> | 370 988_c16bd8-12> | 33 988_5c5099-64> | A twist of mocha and caramel 988_f43361-36> |
Iced Vanilla Protein Latte 988_579dff-0d> | Medium 988_69b5fa-b3> | 260 988_1eb9ab-1c> | 30 988_f76999-df> | A cooler choice with a lower calorie count 988_44a398-37> |
In order to get more protein, opt for the Creamy Vanilla Protein Latte, which has the highest protein content. For a flavorful twist, try the Salted Caramel Protein Mocha, but note that it has slightly more calories due to the added chocolate.
Dutch Bros Rebel & Fizzy Drinks: Calorie Counts
For an energy boost or a fizzy treat, Dutch Bros offers Rebels and fizzy drinks in classic and sugar-free varieties.
Rebels: Classic vs. Sugar-Free
Drink Type | Size | Classic Calories | Sugar-Free Calories |
---|---|---|---|
Plain Rebel (Blended) | Small | 200 | N/A |
Double Rainbro Rebel | Large | 570 | N/A |
Double Rainbro (Iced) | Medium | 240 | N/A |
Sugar-Free Double Rainbro | Medium | N/A | 10 |
Zero Sugar Strawberry Rebel (Iced) | Large | N/A | 15 |
Firecracker Rebel (Blended) | Large | 630 | N/A |
Fizzy Favorites
Drink Type | Size | Calories | Total Sugars (g) |
---|---|---|---|
Watermelon Fizz (Blended) | Large | 560 | 144 |
Watermelon Fizz (Iced) | Medium | 230 | 57 |
Firecracker Rebel (Blended) | Medium | 470 | 121 |
Electric Berry Soda (Iced) | Large | 340 | 83 |
Tips for Lighter Choices: To cut calories, choose smaller sizes, go sugar-free with drinks like the Strawberry Rebel, and opt for iced over blended versions.
Unique Drinks and Calorie Guide
This menu features inventive beverages like the Churro Freeze and fruity Mangonada.
Drink Type | Size | Calories | Total Fat (g) | Sugars (g) | Notes |
---|---|---|---|---|---|
Churro Freeze | Large | 750 | 22 | 112 | Sweet, spiced churro flavor |
Mangonada | Medium | 510 | 10 | 97 | Tangy, fruity delight |
Hazelnut Truffle Mocha | Large | 630 | 16 | 89 | Rich chocolate-hazelnut blend |
Strawberry Horchata Chai | Large | 610 | – | 78 | Creamy, spiced strawberry |
Tropical Frosted Lemonade | Medium | 470 | – | 112 | Refreshing, tangy frost |
Electric Berry Lemonade | Large | 610 | – | 144 | Fizzy, bold berry mix |
Firecracker Rebel | Medium | 470 | – | 121 | Spicy, energizing kick |
Tips for Lighter Choices: Choose smaller sizes, iced drinks, and skip extras like whipped cream or flavor shots to keep calories and sugar in check.
Check out Dutch Mojito full menu with prices.
FAQs
Want more guidance on your favorite Dutch Bros drinks? Check out detailed calorie guide PDF to make smarter choices and keep enjoying the flavors you love.