Sugar Free Dutch Bros Menu:
Looking for sugar-free drinks at Dutch Bros? Get detailed nutrition facts, zero-sugar syrups, and low-calorie options for favorites like the Golden Eagle and Caramelizer. Learn how to customize your drinks to fit your lifestyle without compromising flavor.
Updated: Sugar Free Dutch Bros Menu Table
Brand have many flavors, which ensures you don’t have to compromise flavor for health-conscious choices. A classic Kicker or a refreshing Double Rainbro, try one today and enjoy a guilt-free indulgence!
| Drink1297_2c2b8f-44> | Sugar-Free Flavors1297_f2e62f-65> | Calories1297_86f401-43> | Carbs1297_a1d410-21> | Price1297_65e40a-a5> | 
|---|---|---|---|---|
| Kicker1297_39cbe7-cf> | Sugar-Free Irish Cream1297_390506-12> | 1601297_948fd8-1f> | 2g1297_ae64ed-2a> | $4.251297_fbff43-7f> | 
| Caramelizer1297_543aad-79> | Sugar-Free Caramel, Chocolate1297_246a9f-a0> | 1801297_05c154-68> | 4g1297_feca53-20> | $4.501297_7a4565-3d> | 
| Annihilator1297_87e894-2f> | Sugar-Free Chocolate Macadamia Nut1297_6d4ed8-ff> | 1901297_519d51-11> | 3g1297_57a2eb-28> | $4.501297_b54e3f-33> | 
| Double Torture1297_2b9832-4f> | Sugar-Free Vanilla, Chocolate1297_8b2276-84> | 2001297_500cd7-b1> | 4g1297_a4952d-74> | $5.251297_4cbc06-6e> | 
| Cocomo1297_b6b9fc-49> | Sugar-Free Coconut, Chocolate1297_d4068d-a4> | 1901297_a95826-87> | 3g1297_8624d9-bc> | $4.501297_0ef4ce-c2> | 
| Golden Eagle1297_ca6b2c-b8> | Sugar-Free Caramel, Vanilla1297_98dd4d-30> | 1701297_551191-19> | 3g1297_87bfc7-17> | $4.751297_dfc8f8-52> | 
| Mocha Cold Brew1297_a6b205-78> | Sugar-Free Chocolate1297_262b46-dd> | 1101297_167fbd-e7> | 2g1297_78de17-15> | $5.001297_b2bfb6-af> | 
| Double Rainbro1297_958de1-7b> | Sugar-Free Strawberry, Peach, and Coconut Syrups1297_3b9f18-ec> | 1401297_eae76e-a7> | 3g1297_129225-72> | $5.251297_5740fc-14> | 
| White Mocha1297_0b694e-78> | Sugar-Free White Chocolate1297_5d2924-08> | 1801297_e2cb8a-2f> | 3g1297_e1ab29-86> | $4.751297_d25238-13> | 
| Toasted Mellow1297_8f5e0e-7e> | Sugar-Free Vanilla, Chocolate, and Toasted Marshmallow1297_3800be-ee> | 1901297_33ee0b-85> | 3g1297_8ac90e-b6> | $4.751297_43e83f-9b> | 
| Nutty Irishman1297_912316-b7> | Sugar-Free Irish Cream, Hazelnut1297_ffda19-55> | 1701297_0a3ce4-6b> | 3g1297_362044-d2> | $4.501297_0d3cad-be> | 
| Vanilla Bean Latte1297_2f5a8a-80> | Sugar-Free Vanilla Bean1297_6105d4-d9> | 1601297_23cab3-88> | 2g1297_f3198b-16> | $4.251297_a467b7-36> | 
| Hazelnut Truffle1297_ee165a-58> | Sugar-Free Hazelnut, Chocolate1297_6d439f-0a> | 1801297_c1ba93-0d> | 4g1297_aedcf7-0d> | $4.751297_67ba15-50> | 
| Caramel Crunch1297_8dee48-c4> | Sugar-Free Caramel, Toffee Nut1297_141b7d-c6> | 1901297_9f4fae-10> | 3g1297_181e83-8c> | $4.751297_fb390a-c4> | 
| Raspberry Truffle1297_3b4be1-52> | Sugar-Free Raspberry, White Chocolate1297_b30ccc-84> | 1701297_16de72-30> | 3g1297_ea0331-d0> | $4.751297_7243ef-e6> | 
| Snickerdoodle1297_b7b3c3-25> | Sugar-Free Cinnamon, Vanilla1297_068d4b-83> | 1801297_407a01-41> | 4g1297_3478ba-bc> | $4.501297_f457ac-90> | 
| Chai Latte1297_6911f0-89> | Sugar-Free Vanilla, Spices1297_3cc5f3-c5> | 1401297_288002-0f> | 3g1297_1804ee-10> | $4.751297_83651b-a5> | 
| Peppermint Mocha1297_4cb82d-ad> | Sugar-Free Peppermint, Chocolate1297_1ec832-78> | 1501297_f4e98b-3d> | 3g1297_f4bd58-00> | $4.751297_fd471b-1e> | 
Pro Tips for Customizing Your Drink:
- Half Sweet or Quarter Sweet: Ask for a lower sweetness level to achieve even fewer carbs and a lighter flavor profile.
- Milk Alternatives: Replace half and half with almond milk or oat milk to reduce calories and dairy content.
- Extra Espresso Shots: Increase the caffeine content without adding any extra sugar.
Dietary and Allergen Information Overview
Dutch Bros provides a flavorful drink that aligns with your needs, regardless of your dietary goals. You can sip confidently knowing that your order is meeting all the right boxes with these options.
| ITEM1297_f751b2-c5> | VEGAN 🥗1297_d91e63-e3> | KETO-FRIENDLY 🥩1297_c7be49-15> | GLUTEN-FREE 🚫1297_952a06-01> | ALLERGENS (E.G., NUTS, DAIRY)1297_ed078b-f8> | 
|---|---|---|---|---|
| Kicker (Sugar-Free)1297_414b34-7d> | ❌1297_b1f946-4a> | ✅1297_2c5303-41> | ✅1297_fa6a20-17> | Dairy1297_333fe3-33> | 
| Caramelizer (Sugar-Free)1297_701abc-42> | ❌1297_47a8cf-f7> | ✅1297_711cc0-81> | ✅1297_4a4545-80> | Dairy1297_8f5e94-2e> | 
| Annihilator1297_1058c5-77> | ❌1297_ec6029-f7> | ✅1297_4dfd68-6b> | ✅1297_6f7729-a0> | Nuts1297_00a4e4-54> | 
| Golden Eagle1297_90234f-aa> | ❌1297_cecdd6-7b> | ✅1297_3dbaa5-4e> | ✅1297_a67f82-79> | Dairy1297_1c7236-52> | 
| Mocha Cold Brew1297_779a0c-ae> | ✅ (with alt milk)1297_96bad2-91> | ✅1297_bbad1f-e8> | ✅1297_d2f342-c2> | Dairy (default); None (with alt milk)1297_42c56c-94> | 
| Rebel Energy Drinks1297_0076b6-a7> | ✅1297_f12551-84> | ✅1297_ab5dea-e9> | ✅1297_98dbdc-2a> | None1297_b13666-1c> | 
| Double Torture1297_a843b5-4f> | ❌1297_cd8d6b-74> | ✅1297_30596a-9e> | ✅1297_0e43af-9d> | Dairy1297_a786d2-a5> | 
| Cocomo1297_548e5e-ac> | ❌1297_de6abe-02> | ✅1297_7320c7-96> | ✅1297_dca136-de> | Dairy, Coconut1297_f6c585-0a> | 
| White Mocha1297_e873bd-74> | ✅ (with alt milk)1297_7d0e59-b9> | ✅1297_625ca1-50> | ✅1297_ae866e-5f> | Dairy (default); None (with alt milk)1297_6491b2-dc> | 
| Toasted Mellow1297_3dae52-7f> | ❌1297_546841-60> | ✅1297_b03090-e6> | ✅1297_bb835b-e5> | Dairy, Marshmallow flavoring may have traces of gelatin (check source)1297_ea0a99-f5> | 
| Nutty Irishman1297_6091b0-f5> | ❌1297_2ca2fa-16> | ✅1297_eed3c0-18> | ✅1297_0bb8ba-2a> | Dairy, Nuts1297_5cfb56-f0> | 
| Vanilla Bean Latte1297_61bd73-c3> | ✅ (with alt milk)1297_a4ea45-6c> | ✅1297_53ddd6-e4> | ✅1297_75e1af-64> | Dairy (default); None (with alt milk)1297_6e2dc0-97> | 
| Hazelnut Truffle1297_1397cc-23> | ❌1297_59b7dd-13> | ✅1297_ef7f32-76> | ✅1297_c6c842-bb> | Dairy, Hazelnuts1297_9ec601-7d> | 
| Caramel Crunch1297_d8d043-af> | ❌1297_77495c-05> | ✅1297_1b3dcb-b5> | ✅1297_d1a597-ec> | Dairy, Toffee flavor1297_d98c5e-ed> | 
| Raspberry Truffle1297_188dcf-ca> | ✅ (with alt milk)1297_843bb8-53> | ✅1297_b98e95-00> | ✅1297_3c9155-21> | Dairy (default); None (with alt milk)1297_aed665-06> | 
| Snickerdoodle1297_05de1e-01> | ❌1297_ac9069-d4> | ✅1297_20f57f-65> | ✅1297_7acc1d-1a> | Dairy, Cinnamon flavor may contain trace additives1297_5bcf23-72> | 
| Chai Latte1297_52cbf9-63> | ✅ (with alt milk)1297_d9ab85-ea> | ✅ (unsweetened only)1297_360489-80> | ✅1297_90dccd-d5> | Dairy (default); None (with alt milk)1297_9fdbb4-3a> | 
| Peppermint Mocha1297_aadb7e-4a> | ✅ (with alt milk)1297_fcc3d0-7c> | ✅1297_2428af-d1> | ✅1297_62cba7-ee> | Dairy (default); None (with alt milk)1297_f2d2f7-5d> | 
| Double Rainbro1297_a2d918-3f> | ✅1297_6b6864-93> | ✅1297_e4f7a2-96> | ✅1297_137eac-4f> | None1297_1a1e88-c1> | 
Key Dietary Tips:
- Ask for Ingredient Transparency: Your Your broista has the ability to provide ingredient information or suggest suitable substitutes for those with dietary restrictions.
- Customize to Fit Your Lifestyle: If you’re keto, vegan, or simply sugar-conscious, there is flexibility to meet your needs.
- Plan Ahead: Check nutritional information here or ask for a menu PDF to make informed choices before you order.
Most Popular Items on the Sugar-Free Menu
Rich coffee, smooth mocha, and refreshing smoothie are the best options for those who want a sweet fix without sugar.
1) Sugar-Free Caramelizer
Perfect balance of bold espresso and rich caramel flavor, without the sugar. Made with sugar-free caramel and chocolate sauces.
- Why It’s Popular: The blend of caramel and chocolate creates a comforting, dessert-like experience that doesn’t compromise your health goals.
- Nutritional Info (Medium):
- Calories: 180
- Carbs: 4g
- Price: $4.50
 
2) Sugar-Free White Chocolate Mocha
A sweet treat that doesn’t use sugar and is perfectly paired with espresso and half and half.
- Why It’s Popular: This drink is perfect for those who have a sweet tooth but want to limit their sugar intake.
- Nutritional Info (Medium):
- Calories: 190
- Carbs: 5g
- Price: $4.75
 
3) Sugar-Free Vanilla Latte
A classic coffee drink without sugar. The sugar-free vanilla syrup enhances the rich espresso, and the steamed milk adds a creamy touch.
- Why It’s Popular: Its light yet flavorful profile makes it a versatile drink for any time of day.
- Nutritional Info (Medium):
- Calories: 140
- Carbs: 3g
- Price: $4.25
 
4) Sugar-Free Strawberry Smoothie

A guilt-free way to enjoy a cool beverage is through the use of real strawberries and sugar-free strawberry syrup.
- Why It’s Popular: This smoothie offers a refreshing twist on sugar-free options, perfect for those who want something different from a traditional coffee drink.
- Nutritional Info (Medium):
- Calories: 150
- Carbs: 5g
- Price: $4.75
 
Dutch Bros Sugar-Free Flavors for Health Enthusiasts
A sweet, nutty, or fruity flavor, these sugar-free syrups provide endless options for customization.
Irish Cream
This smooth, creamy flavor adds a hint of warmth to any drink. It’s the go-to option for sugar-free coffee drinks like the Kicker.
- Best Pairings: Espresso-based drinks, lattes, and iced coffee.
Caramel Sugar-Free Syrup
A fan favorite for its sweet, buttery notes, sugar-free caramel syrup provides that rich, indulgent flavor without the sugar. It’s a great addition to drinks like the Sugar-Free Caramelizer.
- Best Pairings: Lattes, mochas, and milk-based drinks.
Vanilla
Vanilla is a classic syrup flavor that adds just the right touch of sweetness and smoothness to your drink. With sugar-free vanilla syrup, you can enjoy the familiar, comforting flavor with no sugar added.
- Best Pairings: Lattes, iced coffees, and blended drinks.
Coconut Sugar-Free Syrup
Coconut brings a tropical twist to your drink, adding a refreshing and slightly creamy taste. It’s perfect for coconut lovers who want to keep things sugar-free.
- Best Pairings: Cold brews, iced lattes, and coconut-based drinks.
Strawberry
For a fruity burst without sugar, strawberry syrup is a delightful choice. It’s light, sweet, and refreshing.
- Best Pairings: Smoothies, iced teas, and blended drinks.
Peach Sugar-Free Syrup
Peach syrup has a slightly tangy flavor that pairs perfectly with cold drinks or refreshing smoothies. It is a fruit-inspired beverage without any added sugar.
- Best Pairings: Iced teas, lemonades, and Rebels.
Hazelnut
A nutty, slightly sweet flavor that adds depth to your coffee or espresso drink. Enhance the richness of any beverage without adding sugar.
- Best Pairings: Lattes, mochas, and iced coffee drinks.
Chocolate Sugar-Free Syrup
A sugar-free chocolate syrup that gives a chocolaty taste without any sugar content. Ideal for making a sugar-free mocha or blended coffee drink.
- Best Pairings: Mocha drinks, lattes, and blended beverages.
White Chocolate Sugar-Free Syrup
The sweetness of white chocolate makes this syrup an excellent choice. It adds a creamy, dreamy touch to your drink while keeping it sugar-free.
- Best Pairings: Lattes, iced coffee, and cold brew.
Raspberry Sugar-Free Syrup
Raspberry syrup adds a vibrant and tangy twist to any beverage with its sweet-tart flavor that brightens up iced teas, lemonades, and even coffee drinks.
- Best Pairings: Lemonades, iced teas, and cold brews.
Chocolate Macadamia Nut Sugar-Free Syrup
The base is rich and chocolatey, with a hint of macadamia nut. The chocolate is paired with a nutty flavor.
- Best Pairings: Mochas, iced coffees, and blended drinks.
Peppermint Sugar-Free Syrup (Seasonal)
A minty flavor without sugar during the colder months, seasonal peppermint syrup provides a refreshing and festive flavor.
- Best Pairings: Hot chocolates, lattes, and mochas (perfect for winter!).
Dutch Bros Sugar-Free Rebel Drinks
Rebel drinks combine a unique energy blend with sugar-free syrups to create customizable flavor profiles.
Flavors of Sugar-Free Rebel Drinks

Vibrant, delicious flavors are available in sugar-free Rebels, which are crafted to provide a refreshing and energizing experience.
- Strawberry
 A flavor that is sweet and classic, packed with flavor and light.
- Peach
 A flavor that is sweet and classic, packed with flavor and lightness.
- Blue Raspberry
 A bold and tangy flavor that’s sweet and tart.
- Mango
 To quench your thirst and boost your energy, mango Rebel drinks have a tropical and smooth flavor.
- Watermelon
 Mango Rebel drinks have a tropical and smooth taste to satisfy your thirst and boost your energy.
- Lime
 A crisp, citrusy zing to your energy drink, ideal for those who prefer a tart and refreshing option.
- Passion Fruit
 A tropical treat with a deep, exotic flavor.
- Cotton Candy
 A sweet, nostalgic flavor, cotton candy Rebel offers a sugary taste without the sugar.
- Double Rainbro
 This is a fun and fruity option that features a unique blend of strawberry, peach, and coconut flavors, with a vibrant taste and colorful.
Customization Tips for Your Sugar-Free Rebel
- Mix and Match Flavors: Don’t hesitate to combine multiple flavors to create a personalized blend. For example, try a mix of mango and peach for a tropical explosion.
- Adjust Sweetness Levels: While your Rebel drink is sugar-free, you can still control the sweetness by requesting it to be “half sweet” or “quarter sweet.” This allows you to fine-tune the intensity of the flavors.
- Choose a Base: The sugar-free Rebel can be made with a regular energy base or a “light” base for a slightly milder effect.
- Add a Splash of Coconut Milk: For a creamier texture, you can add coconut milk for a dairy-free option that complements the tropical flavors.
Personalizing Your Sugar-Free Drink
Dutch Bros lets you fully customize sugar-free drinks, tailoring sweetness, flavors, and unique combinations to perfectly match your cravings.
Tips for Tailoring Your Sugar-Free Drink
- Adjust the Sweetness:
 If you prefer your drink less sweet or just a hint of flavor, you can always ask for your drink to be made “half sweet” or even “quarter sweet.”
- Choose Your Base:
 Including espresso, cold brew, or blended options. For a lighter base, such as coconut milk or almond milk, for a dairy-free alternative that complements the sugar-free flavors perfectly.
- Mix and Match Flavors:
 Combine two or more sugar-free syrups to craft your own signature drink. Such as:- Vanilla + Hazelnut: For a cozy, nutty, and slightly sweet treat.
- Caramel + Chocolate Macadamia Nut: A rich, blend without the sugar.
- Peach + Coconut: A tropical, refreshing flavor profile with a smooth finish.
- Strawberry + Kiwi: A fruity explosion perfect for a refreshing iced drink.
 
- Experiment with Bases and Add-ins:
 For extra flavor, add whipped cream (sugar-free), a drizzle of sugar-free syrup, or a pinch of cinnamon or nutmeg. Go for a rich brew (half and half), which adds creaminess without sugar.
Examples of Creative Combinations
- Coconut Vanilla Latte
 A tropical blend of sugar-free coconut and vanilla syrups, perfectly paired with almond milk for a smooth, dairy-free twist.
- Peach Raspberry Rebel
 For a zesty and fruity energy boost, combine sugar-free peach and raspberry syrups in a Rebel. Perfect for warm weather or when you need a pick-me-up.
- Caramel Hazelnut Mocha
 A decadent and nutty combination, the caramel and hazelnut syrups bring warmth and sweetness to your mocha, creating a cozy, low-sugar indulgence.
- Mint Chocolate Cold Brew
 Pair sugar-free chocolate syrup with peppermint syrup for a minty twist on your classic cold brew. It’s like a cool, refreshing dessert in a cup!
- Strawberry Kiwi Smoothie
 This fruity and vibrant blend makes for a refreshing and satisfying sugar-free smoothie.
- Irish Cream Breve
 Blend together the velvety richness of a breve (half and half) with the strong, aromatic flavor of sugar-free Irish cream syrup.
Customer Favorites: A Graphical Comparison

Available Delivery Methods for Customers
Making it easy to have your favorite beverages delivered to your home or office.
1. Delivery Partners
- Delivery Platforms:
- DoorDash
- Uber Eats
- Grubhub
 
- Coverage: Availability may vary based on your location, so be sure to check from app.
- Customizations: You can still customize your drink on these platforms, including sugar-free options and flavor preferences.
2. Dutch Bros App Ordering
- How It Works:
- Download the Dutch Bros app on iOS or Android. Below, we are mentioned.
- Create an account to save your favorite drinks and payment methods.
- Select your location and customize the order, including all sugar-free options.
 
- Benefits:
- Skip the line with mobile order and pickup.
- Earn rewards for every purchase, including free drinks after accumulating points.
 
3. Pickup Options
- Drive-Thru: Most locations feature drive-thru service, grab your drink without leaving your car.
- Walk-Up Window: Ideal for those on foot, the walk-up window ensures you can easily place the order.
- Curbside Pickup: Simply place your order via the app and notify the store upon arrival.
Accepted Payment Methods
| Payment Method1297_142a01-d6> | Details1297_ca75f1-88> | 
|---|---|
| 💳 Credit/Debit Cards1297_ef1600-6e> | Visa, Mastercard, American Express, Discover; contactless payments accepted.1297_1f30ad-b9> | 
| 📱 App Wallets1297_061361-b9> | Link cards to the Dutch Bros app for fast payment and rewards.1297_47d739-ed> | 
| 💼 Digital Wallets1297_c8fa8e-86> | Apple Pay and Google Pay supported at most locations.1297_02d5c5-1f> | 
| 🎁 Loyalty Rewards1297_77f2c4-4b> | Earn points via the app for free drinks, merchandise, and perks.1297_9ad362-34> | 
| 🎀 Gift Cards1297_6c97ca-6d> | Physical and digital gift cards accepted; can be added to the app.1297_0106b8-e6> | 
Important Links for Quick Access
| Quick Access1297_803e80-cb> | Link1297_5f3f5b-28> | 
|---|---|
| 📄 Sugar-Free Menu PDF1297_ccd6e2-bc> | 1297_a512fe-1d> | 
| 📊 Nutritional Guides1297_dff94a-f4> | 1297_ac0872-46> | 
| 📱 Dutch Bros App1297_fe94bf-4b> | 1297_8357ef-29> | 
| ❓ FAQ Section1297_391e7e-ae> | 1297_3fd079-0b> | 
| 📍 Store Locator1297_cae355-85> | 1297_d98a5d-12> | 

 
			 
			 
			 
			