Blue Rebel Energy Drinks:
Dutch Bros Blue Rebel Energy Drink offers a customizable, on-the-go energy boost with caffeine content ranging from 80 mg to 160 mg, depending on size.
It matches mainstream energy drinks in sugar and calorie levels, sugar-free options provide a lower-calorie alternative. Unlike commercial energy drinks, Blue Rebel is exclusively available at Dutch Bros locations and is designed for mix-and-match flavor customization.
Dutch Bros Rebel Quick Facts
| Feature | Details |
|---|---|
| Caffeine per Medium (24 oz) | ~120 mg |
| Sugar (Regular) | ~62 grams |
| Calories (Regular) | ~260 kcal |
| Availability | Dutch Bros locations only |
| Custom Flavors | Yes – syrups, fruits, drizzle add-ons |
| Carbonation | Lightly carbonated, can be blended |
| Retail Availability | Not sold in stores or online |
Key Features:
- Available in regular and sugar-free options.
- Customizable with many range of flavor add-ins.
- Served iced or blended.
- Sizes: Small (16 oz), Medium (24 oz), Large (32 oz).

Dutch Bros Rebel Energy Drink Ingredients
While Dutch Bros does not disclose its full proprietary formula, the general ingredient list includes:
| Ingredient Category | Details |
|---|---|
| Caffeine | Similar caffeine content to other energy drinks. |
| Taurine | An amino acid commonly found in energy drinks. |
| B-Vitamins | B6, B12 to support energy metabolism. |
| Sugars (Regular) | High sugar content unless opting for sugar-free. |
| Artificial Sweeteners | Used in the sugar-free version (Sucralose, Acesulfame K). |
| Carbonated Water | Base for the energy drink mix. |
| Natural & Artificial Flavors | Flavor profile unique to Dutch Bros. |
How Much Caffeine is in a Dutch Bros Rebel?
| Size | Caffeine Content |
|---|---|
| Small (16 oz) | Approx. 80 mg |
| Medium (24 oz) | Approx. 120 mg |
| Large (32 oz) | Approx. 160 mg |
Note: Caffeine amounts can vary slightly based on preparation and added flavors.
Dutch Bros Rebel Energy Drink Nutrition Facts
Regular Blue Rebel (Per 24 oz Medium)
| Nutrient | Amount |
|---|---|
| Calories | ~260 kcal |
| Total Sugars | ~62 grams |
| Total Carbs | ~63 grams |
| Protein | 0 grams |
| Fat | 0 grams |
| Caffeine | ~120 mg |
Sugar-Free Blue Rebel (Per 24 oz Medium)
| Nutrient | Amount |
|---|---|
| Calories | ~10 kcal |
| Total Sugars | 0 grams |
| Total Carbs | 1-2 grams |
| Protein | 0 grams |
| Fat | 0 grams |
| Caffeine | ~120 mg |
Dutch Bros Rebel vs. Mainstream Energy Drinks
| Brand | Caffeine (per 16 oz) | Sugar Content |
|---|---|---|
| Dutch Bros Rebel | 80 mg | ~41 grams (regular) |
| Red Bull | 151 mg | 38 grams |
| Monster Energy | 160 mg | 54 grams |
| Rockstar | 160 mg | 63 grams |
Dutch Bros Rebel offers moderate caffeine levels, but its sugar content can be high in the regular version. Opting for sugar-free versions is advisable for those watching calorie intake.
Where Can I Buy Dutch Bros Rebel Energy Drink?
- In-Store Only: Blue Rebel is an exclusive menu item, made-to-order at Dutch Bros locations.
- Not Sold in Retail Cans: Unlike Red Bull or Monster, you cannot buy canned versions of Blue Rebel in grocery stores or online.
- DIY Kits: Some Dutch Bros locations offer DIY Rebel kits, but availability varies and is not standard across all shops.
Check full Menu Prices Dutch Bros
