Dutch Bros Menu Español: Ordena Fácil y Comprende Precios
The Dutch Bros Menu Español helps Spanish-speaking customers navigate drinks, sizes, and prices. It includes translations for popular options like lattes, mochas, Frosts, and Dutch Sodas.
Sizes are listed as Pequeño, Mediano, and Grande, with general pricing and calorie ranges. Clear translations make ordering iced, hot, or blended drinks simple and accurate.
Dutch Bros Menu in Spanish
The official Dutch Bros menu is primarily in English, which can make ordering challenging for Spanish-speaking customers. Providing Spanish translations of drink categories and common menu items helps clarify what each beverage includes, its type, and how it is typically served.
Common Menu Categories and Their Spanish Equivalents
| English Category | Spanish Translation | Notes |
|---|---|---|
| Coffee | Café | Includes hot and iced coffees, espresso-based drinks |
| Latte | Latte | The term is often used as is in Spanish |
| Mocha | Moca | Coffee with chocolate flavoring |
| Breve | Breve | Espresso with steamed half-and-half instead of milk |
| Americano | Americano | Espresso diluted with hot water |
| Dutch Soda | Refresco Dutch | Sparkling soda with flavored syrups |
| Rebel | Rebel | Energy drink available in multiple flavors |
| Smoothie | Batido | Fruit-based blended drink |
| Tea | Té | Hot or iced tea, including chai or green tea |
| Frost | Nieve | Blended frozen coffee or non-coffee drinks |
| Shake | Malteada | Milkshake-style beverages with flavors like chocolate or caramel |

Drink Sizes and Translations
Dutch Bros Drink Sizes
| Size (English) | Spanish | Fluid Ounces (oz) | Notes |
|---|---|---|---|
| Small | Pequeño | 16 oz | Standard single-serving size |
| Medium | Mediano | 24 oz | Most popular size for regular drinks |
| Large | Grande | 32 oz | Often chosen for iced or blended drinks |
Tip: Some locations may primarily use English size names, but saying the Spanish equivalent is widely understood.
Popular Drinks Translated into Spanish
Popular Drinks
| Drink (English) | Spanish Name | Typical Size | Notes / Key Ingredients |
|---|---|---|---|
| Caramelizer | Caramelizador | Mediano | Espresso, chocolate, caramel syrup, steamed milk |
| Annihilator | Aniquilador | Grande | Espresso, chocolate macadamia nut syrup, milk |
| Kicker | Patada | Mediano | Espresso, Irish cream syrup, milk |
| 911 | Nueve Once | Pequeño | Espresso, Irish cream syrup, six shots of espresso |
| Dutch Freeze | Congelado Dutch | Mediano | Coffee blended frozen with milk |
| Mocha | Moca | Mediano | Espresso, chocolate syrup, steamed milk |
| Latte | Latte | Mediano | Espresso and steamed milk, customizable with syrup |
| Rebel | Rebel | Mediano | Energy drink base with flavored syrup, served iced |
| Frost | Nieve | Mediano | Blended frozen drink, coffee or non-coffee options |
| Shake | Malteada | Mediano | Milkshake-style drink with chocolate, caramel, or fruit flavors |
Note: Sizes and ingredients can be customized according to preference. Syrups, milk type, and extra espresso shots are adjustable.
Pricing Information in Spanish
Dutch Bros drink prices vary by location, size, and customization. The following table provides general price ranges in U.S. dollars to give Spanish-speaking customers an idea of what to expect.
Table: Example Prices
| Drink (English) | Spanish Name | Typical Size | Price (USD) | Notes |
|---|---|---|---|---|
| Latte | Latte | Mediano | $4.00 – $5.00 | Price varies with syrup and milk choice |
| Mocha | Moca | Mediano | $4.50 – $5.50 | Chocolate and espresso combination |
| Caramelizer | Caramelizador | Mediano | $4.50 – $5.50 | Includes caramel syrup and chocolate |
| Rebel | Rebel | Mediano | $4.00 – $5.50 | Energy drink with flavor syrup |
| Frost | Nieve | Mediano | $4.00 – $5.00 | Blended frozen drink, coffee or non-coffee |
| Shake | Malteada | Mediano | $4.50 – $5.50 | Milkshake-style beverage |
| Dutch Freeze | Congelado Dutch | Mediano | $4.50 – $5.50 | Frozen coffee with milk |
Note: Adding extra espresso shots, specialty syrups, or alternative milk can increase the price slightly.
Iced Coffee Options in Spanish
Iced coffee drinks are popular, especially in warmer months. Providing Spanish translations helps Spanish-speaking customers identify and order these beverages correctly.
Table: Iced Coffee Drinks
| Drink (English) | Spanish Name | Typical Size | Notes / Key Ingredients |
|---|---|---|---|
| Iced Latte | Latte con Hielo | Mediano | Espresso and milk served over ice; customizable with syrup |
| Iced Mocha | Moca con Hielo | Mediano | Espresso, chocolate syrup, milk, and ice |
| Iced Caramelizer | Caramelizador con Hielo | Mediano | Espresso, chocolate and caramel syrup, milk over ice |
| Iced Kicker | Patada con Hielo | Mediano | Espresso, Irish cream syrup, milk, served iced |
| Iced 911 | Nueve Once con Hielo | Pequeño | Espresso, Irish cream syrup, six shots of espresso, served over ice |
| Cold Brew | Café Frío | Mediano | Slow-brewed coffee served chilled; optional milk or syrup |
Tip: To order in Spanish, you can say: “Quisiera un [nombre del café] mediano con hielo, por favor.”
Ordering Tips in Spanish
Knowing simple Spanish phrases and key terms can make ordering at Dutch Bros easier and more accurate. This section provides practical tips for communicating your drink preferences.
Common Phrases
| English Phrase | Spanish Translation | Notes |
|---|---|---|
| I would like a… | Quisiera un / una… | Use “un” for masculine nouns (e.g., café) and “una” for feminine nouns (e.g., malteada) |
| With ice | Con hielo | For iced drinks |
| Hot | Caliente | For hot drinks |
| Frozen / Blended | Congelado | For Frosts or Dutch Freeze |
| With milk | Con leche | Specify milk type if needed: “con leche de almendra” (almond), “de avena” (oat), “entera” (whole) |
| Add syrup | Agregar jarabe de… | Example: “agregar jarabe de vainilla” |
| Extra espresso shot | Shot extra de expreso | Specify number if needed: “dos shots extra de expreso” |
| Whipped cream | Crema batida | Optional topping |
Ordering Tips
- Start with the drink name: e.g., “Quisiera un Caramelizador mediano con hielo.”
- Specify size clearly: Use Pequeño, Mediano, or Grande.
- Mention temperature and milk preference: Helps avoid confusion for hot, iced, or frozen drinks.
- Customize politely: Use “por favor” after requests for syrup, extra shots, or toppings.
Using these phrases allows Spanish-speaking customers to order confidently and ensures staff understand their preferences.
How to Order from Dutch Bros Menu Español
Follow these steps to order drinks accurately using the Spanish menu translations.
Step 1: Choose Your Drink Category
- Identify the type of drink: café, latte, moca, Frost, Dutch Soda, Rebel, batido (smoothie), or malteada (shake).
- Reference the Spanish translations table to match English menu items.
Step 2: Select Your Size
- Choose between Pequeño (Small), Mediano (Medium), or Grande (Large).
- Confirm the size verbally or in-app to avoid mistakes.
Step 3: Specify Temperature and Milk
- Hot → Caliente
- Iced → Con hielo
- Frozen → Congelado
- Milk options: whole (entera), 2% (dos por ciento), nonfat (descremada), almond (almendra), oat (avena), soy (soya)
Step 4: Customize Flavor and Extras
- Syrups → Jarabe de [sabor], e.g., “jarabe de vainilla”
- Extra espresso shot → Shot extra de expreso
- Whipped cream → Crema batida
Step 5: Confirm Your Order
- Repeat the order clearly: “Quisiera un Caramelizador mediano con leche de almendra y jarabe de vainilla, con hielo, por favor.”
Nutritional Notes (Optional)
Calories vary depending on drink size, milk type, syrup, and toppings.
General Calorie Ranges
| Drink | Typical Size | Milk Type | Calories (Approx.) |
|---|---|---|---|
| Latte | Mediano | 2% milk | 180–220 cal |
| Mocha | Mediano | Whole milk | 250–300 cal |
| Caramelizer | Mediano | 2% milk | 240–280 cal |
| Rebel | Mediano | No milk (energy drink base) | 200–250 cal |
| Frost | Mediano | Whole milk | 350–400 cal |
| Shake | Mediano | Whole milk | 400–450 cal |
| Dutch Freeze | Mediano | Whole milk | 400–450 cal |
| Iced Latte | Mediano | 2% milk | 180–220 cal |
| Iced Mocha | Mediano | Whole milk | 250–300 cal |
Notes:
- Choosing almond, oat, or nonfat milk can reduce calories.
- Adding extra syrup or espresso shots increases calorie content slightly.
- Whipped cream and drizzle toppings also add additional calories.
